Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +906 | 2006 | 2018 | +12 | Wiegand, Dave (#1) | W:490-456:#3 |
| 2 | 11–4 | +885 | 1855 | 1903 | +48 | Clinchy, Evans (#4) | L:377-426:#5 |
| 3 | 10–5 | +59 | 1898 | 1924 | +26 | Lipe, Chris (#3) | L:456-490:#1 |
| 4 | 9–6 | +565 | 1794 | 1821 | +27 | Grubb, Chris (#6) | L:396-463:#2 |
| 5 | 8–7 | +173 | 1830 | 1825 | −5 | Withers, Ben (#5) | W:426-377:#4 |
| 6 | 7–8 | +12 | 1925 | 1886 | −39 | Johnson, Carl (#2) | W:463-396:#6 |
| 7 | 7–8 | −241 | 1753 | 1746 | −7 | Winter (#8) | W:402-368:#7 |
| 8 | 5–10 | −545 | 1512 | 1507 | −5 | Willingham, Walker (#9) | W:505-387:#10 |
| 9 | 4½–10½ | −557 | 1763 | 1702 | −61 | Chaney, Travis (#7) | L:368-402:#8 |
| 10 | 2½–12½ | −1257 | 1387 | 1363 | −24 | Lindgren, Tapani (#10) | L:387-505:#9 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.