Back to round index.
| Division T Round 15 Table 7 Board Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Keith (T23) 7–7 +69 | ||||||||||
| Division T Round 15 Table 1 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bassett-Bouchard, Conrad (T1) 10–4 +694 | Peltier, Nigel (T2) 10–4 +527 | |||||||||
| Division T Round 15 Table 1 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day, Jesse (T3) 10–4 +485 | Tran, Eric (T4) 9–5 +754 | |||||||||
| Division T Round 15 Table 2 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kasney, Ken (T10) 9–5 +626 | Williams, Chris (T5) 8–6 +385 | |||||||||
| Division T Round 15 Table 2 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacobi, Gunther (T14) 8–6 +311 | Johnson, Dave (T8) 8–6 +290 | |||||||||
| Division T Round 15 Table 3 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Daniel (T11) 8–6 +173 | Wornum, Jesse (T21) 8–6 −254 | |||||||||
| Division T Round 15 Table 3 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cardia, Jan (T7) 8–6 −319 | Gaspard, Joseph (T9) 7–7 +403 | |||||||||
| Division T Round 15 Table 4 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gideons, Ron (T13) 7–7 +247 | Porter, James (T12) 7–7 −62 | |||||||||
| Division T Round 15 Table 4 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (T16) 7–7 −180 | Singhal, Ronak (T22) 7–7 −426 | |||||||||
| Division T Round 15 Table 5 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Catanese, Paula (T18) 7–7 −594 | Goodwin, Alice (T25) 4–10 −827 | |||||||||
| Division T Round 15 Table 5 Board Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Michael (T6) 6–8 +65 | Romann, Judy (T19) 5–9 −224 | |||||||||
| Division T Round 15 Table 6 Board Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (T17) 6–8 −232 | Kearn, Robert (T24) 5–9 −24 | |||||||||
| Division T Round 15 Table 6 Board Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Cornelison, Betty (T20) 6–8 −693 | Tillekeratne, Siri (T15) 5–9 −494 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.