Back to round index.
| Division T Round 13 Table 7 Board Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (T16) 6–6 −132 | ||||||||||
| Division T Round 13 Table 1 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peltier, Nigel (T2) 9–3 +599 | Day, Jesse (T3) 9–3 +361 | |||||||||
| Division T Round 13 Table 1 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tran, Eric (T4) 8–4 +777 | Bassett-Bouchard, Conrad (T1) 8–4 +534 | |||||||||
| Division T Round 13 Table 2 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kasney, Ken (T10) 8–4 +725 | Gideons, Ron (T13) 7–5 +307 | |||||||||
| Division T Round 13 Table 2 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Daniel (T11) 7–5 +169 | Cardia, Jan (T7) 7–5 −239 | |||||||||
| Division T Round 13 Table 3 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wornum, Jesse (T21) 7–5 −238 | Valentine, Keith (T23) 6–6 +207 | |||||||||
| Division T Round 13 Table 3 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Chris (T5) 6–6 +202 | Porter, James (T12) 6–6 −10 | |||||||||
| Division T Round 13 Table 4 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gaspard, Joseph (T9) 6–6 +171 | Cornelison, Betty (T20) 6–6 −376 | |||||||||
| Division T Round 13 Table 4 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dave (T8) 6–6 +147 | Catanese, Paula (T18) 6–6 −599 | |||||||||
| Division T Round 13 Table 5 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacobi, Gunther (T14) 6–6 +18 | Singhal, Ronak (T22) 6–6 −446 | |||||||||
| Division T Round 13 Table 5 Board Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Michael (T6) 5–7 +63 | Christensen, Rachel (T17) 5–7 −135 | |||||||||
| Division T Round 13 Table 6 Board Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tillekeratne, Siri (T15) 5–7 −337 | Romann, Judy (T19) 4–8 −191 | |||||||||
| Division T Round 13 Table 6 Board Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Alice (T25) 4–8 −759 | Kearn, Robert (T24) 3–9 −218 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.