Back to round index.
| Division T Round 10 Table 7 Board Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Porter, James (T12) 3–5 −171 | ||||||||||
| Division T Round 10 Table 1 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day, Jesse (T3) 7–1 +360 | Goodwin, Daniel (T11) 5–3 +103 | |||||||||
| Division T Round 10 Table 1 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kasney, Ken (T10) 6–2 +583 | Wornum, Jesse (T21) 5–3 −142 | |||||||||
| Division T Round 10 Table 2 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gideons, Ron (T13) 6–2 +432 | Williams, Chris (T5) 4–4 +207 | |||||||||
| Division T Round 10 Table 2 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bassett-Bouchard, Conrad (T1) 6–2 +426 | Koehler, Kolton (T16) 5–3 +281 | |||||||||
| Division T Round 10 Table 3 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peltier, Nigel (T2) 6–2 +395 | Cardia, Jan (T7) 5–3 −113 | |||||||||
| Division T Round 10 Table 3 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tran, Eric (T4) 4–4 +62 | Cornelison, Betty (T20) 4–4 −321 | |||||||||
| Division T Round 10 Table 4 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gaspard, Joseph (T9) 4–4 +56 | Singhal, Ronak (T22) 4–4 −239 | |||||||||
| Division T Round 10 Table 4 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacobi, Gunther (T14) 4–4 −61 | Catanese, Paula (T18) 4–4 −378 | |||||||||
| Division T Round 10 Table 5 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Valentine, Keith (T23) 4–4 −86 | Kearn, Robert (T24) 3–5 +222 | |||||||||
| Division T Round 10 Table 5 Board Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (T17) 3–5 +16 | Johnson, Dave (T8) 3–5 +12 | |||||||||
| Division T Round 10 Table 6 Board Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tillekeratne, Siri (T15) 3–5 −281 | Baker, Michael (T6) 2–6 −196 | |||||||||
| Division T Round 10 Table 6 Board Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (T19) 2–6 −176 | Goodwin, Alice (T25) 2–6 −591 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.