Back to round index.
| Division T Round 9 Table 7 Board Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (T19) 2–5 −173 | ||||||||||
| Division T Round 9 Table 1 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Peltier, Nigel (T2) 6–1 +488 | Bassett-Bouchard, Conrad (T1) 6–1 +431 | |||||||||
| Division T Round 9 Table 1 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day, Jesse (T3) 6–1 +267 | Gideons, Ron (T13) 5–2 +283 | |||||||||
| Division T Round 9 Table 2 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kasney, Ken (T10) 5–2 +578 | Cardia, Jan (T7) 5–2 +36 | |||||||||
| Division T Round 9 Table 2 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (T16) 4–3 +260 | Goodwin, Daniel (T11) 4–3 +89 | |||||||||
| Division T Round 9 Table 3 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Chris (T5) 4–3 +221 | Singhal, Ronak (T22) 4–3 −225 | |||||||||
| Division T Round 9 Table 3 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Jacobi, Gunther (T14) 4–3 −40 | Wornum, Jesse (T21) 4–3 −156 | |||||||||
| Division T Round 9 Table 4 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dave (T8) 3–4 +107 | Cornelison, Betty (T20) 3–4 −327 | |||||||||
| Division T Round 9 Table 4 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tran, Eric (T4) 3–4 +44 | Catanese, Paula (T18) 3–4 −381 | |||||||||
| Division T Round 9 Table 5 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (T17) 3–4 +22 | Valentine, Keith (T23) 3–4 −181 | |||||||||
| Division T Round 9 Table 5 Board Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Porter, James (T12) 3–4 −47 | Kearn, Robert (T24) 2–5 +16 | |||||||||
| Division T Round 9 Table 6 Board Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Gaspard, Joseph (T9) 3–4 −68 | Tillekeratne, Siri (T15) 3–4 −263 | |||||||||
| Division T Round 9 Table 6 Board Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Goodwin, Alice (T25) 2–5 −385 | Baker, Michael (T6) 1–6 −246 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.