Back to round index.
| Division T Round 7 Table 7 Board Board 0 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tillekeratne, Siri (T15) 1–4 −402 | ||||||||||
| Division T Round 7 Table 1 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kasney, Ken (T10) 5–0 +648 | Peltier, Nigel (T2) 4–1 +320 | |||||||||
| Division T Round 7 Table 1 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Day, Jesse (T3) 5–0 +345 | Bassett-Bouchard, Conrad (T1) 4–1 +237 | |||||||||
| Division T Round 7 Table 2 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Singhal, Ronak (T22) 4–1 +126 | Gideons, Ron (T13) 4–1 +95 | |||||||||
| Division T Round 7 Table 2 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (T16) 3–2 +249 | Wornum, Jesse (T21) 3–2 +10 | |||||||||
| Division T Round 7 Table 3 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tran, Eric (T4) 3–2 +146 | Jacobi, Gunther (T14) 3–2 −7 | |||||||||
| Division T Round 7 Table 3 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Williams, Chris (T5) 3–2 +98 | Cardia, Jan (T7) 3–2 −28 | |||||||||
| Division T Round 7 Table 4 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Dave (T8) 2–3 +178 | Gaspard, Joseph (T9) 2–3 −35 | |||||||||
| Division T Round 7 Table 4 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Kearn, Robert (T24) 2–3 +156 | Goodwin, Daniel (T11) 2–3 −119 | |||||||||
| Division T Round 7 Table 5 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Porter, James (T12) 2–3 −27 | Valentine, Keith (T23) 2–3 −289 | |||||||||
| Division T Round 7 Table 5 Board Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (T19) 2–3 −72 | Cornelison, Betty (T20) 2–3 −317 | |||||||||
| Division T Round 7 Table 6 Board Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (T17) 1–4 −119 | Goodwin, Alice (T25) 1–4 −375 | |||||||||
| Division T Round 7 Table 6 Board Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Michael (T6) 1–4 −125 | Catanese, Paula (T18) 1–4 −443 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.