Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +694 | 2001 | 2005 | +4 | Bassett-Bouchard, Conrad (T1) | W:478-384:T2 |
| 2 | 10–4 | +527 | 1992 | 1995 | +3 | Peltier, Nigel (T2) | L:384-478:T1 |
| 3 | 10–4 | +485 | 1975 | 1984 | +9 | Day, Jesse (T3) | W:471-325:T10 |
| 4 | 9–5 | +754 | 1926 | 1912 | −14 | Tran, Eric (T4) | W:460-417:T9 |
| 5 | 9–5 | +626 | 1718 | 1747 | +29 | Kasney, Ken (T10) | L:325-471:T3 |
| 6 | 8–6 | +385 | 1810 | 1785 | −25 | Williams, Chris (T5) | W:433-344:T7 |
| 7 | 8–6 | +311 | 1484 | 1517 | +33 | Jacobi, Gunther (T14) | W:505-301:T23 |
| 8 | 8–6 | +290 | 1790 | 1748 | −42 | Johnson, Dave (T8) | W:410-312:T16 |
| 9 | 8–6 | +173 | 1710 | 1697 | −13 | Goodwin, Daniel (T11) | W:399-386:T13 |
| 10 | 8–6 | −254 | 1309 | 1383 | +74 | Wornum, Jesse (T21) | bye |
| 11 | 8–6 | −319 | 1791 | 1787 | −4 | Cardia, Jan (T7) | L:344-433:T5 |
| 12 | 7–7 | +403 | 1779 | 1740 | −39 | Gaspard, Joseph (T9) | L:417-460:T4 |
| 13 | 7–7 | +247 | 1519 | 1557 | +38 | Gideons, Ron (T13) | L:386-399:T11 |
| 14 | 7–7 | +69 | 1280 | 1341 | +61 | Valentine, Keith (T23) | L:301-505:T14 |
| 15 | 7–7 | −62 | 1537 | 1526 | −11 | Porter, James (T12) | W:421-379:T20 |
| 16 | 7–7 | −180 | 1475 | 1497 | +22 | Koehler, Kolton (T16) | L:312-410:T8 |
| 17 | 7–7 | −426 | 1300 | 1349 | +49 | Singhal, Ronak (T22) | W:432-323:T6 |
| 18 | 7–7 | −594 | 1400 | 1420 | +20 | Catanese, Paula (T18) | W:436-386:T19 |
| 19 | 6–8 | +65 | 1800 | 1709 | −91 | Baker, Michael (T6) | L:323-432:T22 |
| 20 | 6–8 | −232 | 1445 | 1427 | −18 | Christensen, Rachel (T17) | W:386-372:T25 |
| 21 | 6–8 | −693 | 1369 | 1377 | +8 | Cornelison, Betty (T20) | L:379-421:T12 |
| 22 | 5–9 | −24 | 1241 | 1238 | −3 | Kearn, Robert (T24) | W:467-327:T15 |
| 23 | 5–9 | −224 | 1399 | 1359 | −40 | Romann, Judy (T19) | L:386-436:T18 |
| 24 | 5–9 | −494 | 1480 | 1454 | −26 | Tillekeratne, Siri (T15) | L:327-467:T24 |
| 25 | 4–10 | −827 | 1200 | 1183 | −17 | Goodwin, Alice (T25) | L:372-386:T17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.