Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 9–3 | +599 | 1992 | 1995 | +3 | Peltier, Nigel (T2) | W:509-341:T1 |
| 2 | 9–3 | +361 | 1975 | 1987 | +12 | Day, Jesse (T3) | W:342-242:T13 |
| 3 | 8–4 | +777 | 1926 | 1913 | −13 | Tran, Eric (T4) | W:558-409:T7 |
| 4 | 8–4 | +725 | 1718 | 1748 | +30 | Kasney, Ken (T10) | W:498-391:T21 |
| 5 | 8–4 | +534 | 2001 | 1994 | −7 | Bassett-Bouchard, Conrad (T1) | L:341-509:T2 |
| 6 | 7–5 | +307 | 1519 | 1571 | +52 | Gideons, Ron (T13) | L:242-342:T3 |
| 7 | 7–5 | +169 | 1710 | 1699 | −11 | Goodwin, Daniel (T11) | W:382-369:T23 |
| 8 | 7–5 | −238 | 1309 | 1409 | +100 | Wornum, Jesse (T21) | L:391-498:T10 |
| 9 | 7–5 | −239 | 1791 | 1789 | −2 | Cardia, Jan (T7) | L:409-558:T4 |
| 10 | 6–6 | +207 | 1280 | 1337 | +57 | Valentine, Keith (T23) | L:369-382:T11 |
| 11 | 6–6 | +202 | 1810 | 1771 | −39 | Williams, Chris (T5) | W:428-366:T16 |
| 12 | 6–6 | +171 | 1779 | 1744 | −35 | Gaspard, Joseph (T9) | W:453-333:T17 |
| 13 | 6–6 | +147 | 1790 | 1739 | −51 | Johnson, Dave (T8) | W:433-318:T6 |
| 14 | 6–6 | +18 | 1484 | 1504 | +20 | Jacobi, Gunther (T14) | L:306-398:T12 |
| 15 | 6–6 | −10 | 1537 | 1525 | −12 | Porter, James (T12) | W:398-306:T14 |
| 16 | 6–6 | −132 | 1475 | 1503 | +28 | Koehler, Kolton (T16) | L:366-428:T5 |
| 17 | 6–6 | −376 | 1369 | 1388 | +19 | Cornelison, Betty (T20) | W:431-291:T24 |
| 18 | 6–6 | −446 | 1300 | 1340 | +40 | Singhal, Ronak (T22) | bye |
| 19 | 6–6 | −599 | 1400 | 1415 | +15 | Catanese, Paula (T18) | L:337-422:T15 |
| 20 | 5–7 | +63 | 1800 | 1721 | −79 | Baker, Michael (T6) | L:318-433:T8 |
| 21 | 5–7 | −135 | 1445 | 1425 | −20 | Christensen, Rachel (T17) | L:333-453:T9 |
| 22 | 5–7 | −337 | 1480 | 1479 | −1 | Tillekeratne, Siri (T15) | W:422-337:T18 |
| 23 | 4–8 | −191 | 1399 | 1358 | −41 | Romann, Judy (T19) | L:362-399:T25 |
| 24 | 4–8 | −759 | 1200 | 1199 | −1 | Goodwin, Alice (T25) | W:399-362:T19 |
| 25 | 3–9 | −218 | 1241 | 1215 | −26 | Kearn, Robert (T24) | L:291-431:T20 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.