Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Koehler, Kolton (T16): bye. | ||
| 1 | 1 | Peltier, Nigel (T2) vs. Day, Jesse (T3) repeat |
| 1 | 2 | Tran, Eric (T4) vs. Bassett-Bouchard, Conrad (T1) |
| 2 | 3 | Kasney, Ken (T10) vs. Gideons, Ron (T13) repeat |
| 2 | 4 | Goodwin, Daniel (T11) vs. Cardia, Jan (T7) |
| 3 | 5 | Wornum, Jesse (T21) vs. Valentine, Keith (T23) |
| 3 | 6 | Williams, Chris (T5) vs. Porter, James (T12) |
| 4 | 7 | Gaspard, Joseph (T9) vs. Cornelison, Betty (T20) |
| 4 | 8 | Johnson, Dave (T8) vs. Catanese, Paula (T18) |
| 5 | 9 | Jacobi, Gunther (T14) vs. Singhal, Ronak (T22) |
| 5 | 10 | Baker, Michael (T6) vs. Christensen, Rachel (T17) repeat |
| 6 | 11 | Tillekeratne, Siri (T15) vs. Romann, Judy (T19) repeat |
| 6 | 12 | Goodwin, Alice (T25) vs. Kearn, Robert (T24) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.