Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Johnson, Dave (T8): bye. | ||
| 1 | 1 | Day, Jesse (T3) vs. Bassett-Bouchard, Conrad (T1) repeat |
| 1 | 2 | Gideons, Ron (T13) vs. Peltier, Nigel (T2) |
| 2 | 3 | Cardia, Jan (T7) vs. Tran, Eric (T4) |
| 2 | 4 | Kasney, Ken (T10) vs. Koehler, Kolton (T16) repeat |
| 3 | 5 | Wornum, Jesse (T21) vs. Williams, Chris (T5) repeat |
| 3 | 6 | Christensen, Rachel (T17) vs. Goodwin, Daniel (T11) |
| 4 | 7 | Gaspard, Joseph (T9) vs. Jacobi, Gunther (T14) |
| 4 | 8 | Valentine, Keith (T23) vs. Singhal, Ronak (T22) |
| 5 | 9 | Porter, James (T12) vs. Catanese, Paula (T18) |
| 5 | 10 | Baker, Michael (T6) vs. Tillekeratne, Siri (T15) repeat |
| 6 | 11 | Cornelison, Betty (T20) vs. Goodwin, Alice (T25) |
| 6 | 12 | Kearn, Robert (T24) vs. Romann, Judy (T19) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.