Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Porter, James (T12): bye. | ||
| 1 | 1 | Day, Jesse (T3) vs. Goodwin, Daniel (T11) |
| 1 | 2 | Kasney, Ken (T10) vs. Wornum, Jesse (T21) |
| 2 | 3 | Gideons, Ron (T13) vs. Williams, Chris (T5) |
| 2 | 4 | Bassett-Bouchard, Conrad (T1) vs. Koehler, Kolton (T16) |
| 3 | 5 | Peltier, Nigel (T2) vs. Cardia, Jan (T7) |
| 3 | 6 | Tran, Eric (T4) vs. Cornelison, Betty (T20) |
| 4 | 7 | Gaspard, Joseph (T9) vs. Singhal, Ronak (T22) |
| 4 | 8 | Jacobi, Gunther (T14) vs. Catanese, Paula (T18) |
| 5 | 9 | Valentine, Keith (T23) vs. Kearn, Robert (T24) |
| 5 | 10 | Christensen, Rachel (T17) vs. Johnson, Dave (T8) |
| 6 | 11 | Tillekeratne, Siri (T15) vs. Baker, Michael (T6) |
| 6 | 12 | Romann, Judy (T19) vs. Goodwin, Alice (T25) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.