Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Tillekeratne, Siri (T15): bye. | ||
| 1 | 1 | Kasney, Ken (T10) vs. Peltier, Nigel (T2) |
| 1 | 2 | Day, Jesse (T3) vs. Bassett-Bouchard, Conrad (T1) |
| 2 | 3 | Singhal, Ronak (T22) vs. Gideons, Ron (T13) |
| 2 | 4 | Koehler, Kolton (T16) vs. Wornum, Jesse (T21) |
| 3 | 5 | Tran, Eric (T4) vs. Jacobi, Gunther (T14) |
| 3 | 6 | Williams, Chris (T5) vs. Cardia, Jan (T7) |
| 4 | 7 | Johnson, Dave (T8) vs. Gaspard, Joseph (T9) |
| 4 | 8 | Kearn, Robert (T24) vs. Goodwin, Daniel (T11) |
| 5 | 9 | Porter, James (T12) vs. Valentine, Keith (T23) |
| 5 | 10 | Romann, Judy (T19) vs. Cornelison, Betty (T20) |
| 6 | 11 | Christensen, Rachel (T17) vs. Goodwin, Alice (T25) |
| 6 | 12 | Baker, Michael (T6) vs. Catanese, Paula (T18) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.