Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| Kearn, Robert (T24): bye. | ||
| 1 | 1 | Bassett-Bouchard, Conrad (T1) vs. Cardia, Jan (T7) |
| 1 | 2 | Porter, James (T12) vs. Wornum, Jesse (T21) |
| 2 | 3 | Peltier, Nigel (T2) vs. Goodwin, Daniel (T11) |
| 2 | 4 | Tillekeratne, Siri (T15) vs. Goodwin, Alice (T25) |
| 3 | 5 | Day, Jesse (T3) vs. Gaspard, Joseph (T9) |
| 3 | 6 | Catanese, Paula (T18) vs. Valentine, Keith (T23) |
| 4 | 7 | Tran, Eric (T4) vs. Johnson, Dave (T8) |
| 4 | 8 | Romann, Judy (T19) vs. Singhal, Ronak (T22) |
| 5 | 9 | Williams, Chris (T5) vs. Kasney, Ken (T10) |
| 5 | 10 | Koehler, Kolton (T16) vs. Cornelison, Betty (T20) |
| 6 | 11 | Baker, Michael (T6) vs. Gideons, Ron (T13) |
| 6 | 12 | Jacobi, Gunther (T14) vs. Christensen, Rachel (T17) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.