Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 5 | 10 | Baker, Michael (T6) | Romann, Judy (T19) | 2 | 3 | Kasney, Ken (T10) | Williams, Chris (T5) repeat |
| 1 | 1 | Bassett-Bouchard, Conrad (T1) | Peltier, Nigel (T2) 4peat | 6 | 11 | Kearn, Robert (T24) | Christensen, Rachel (T17) |
| 3 | 6 | Cardia, Jan (T7) | Gaspard, Joseph (T9) | 4 | 8 | Koehler, Kolton (T16) | Singhal, Ronak (T22) |
| 5 | 9 | Catanese, Paula (T18) | Goodwin, Alice (T25) | 1 | 1 | Peltier, Nigel (T2) | Bassett-Bouchard, Conrad (T1) 4peat |
| 6 | 11 | Christensen, Rachel (T17) | Kearn, Robert (T24) | 4 | 7 | Porter, James (T12) | Gideons, Ron (T13) |
| 6 | 12 | Cornelison, Betty (T20) | Tillekeratne, Siri (T15) | 5 | 10 | Romann, Judy (T19) | Baker, Michael (T6) |
| 1 | 2 | Day, Jesse (T3) | Tran, Eric (T4) repeat | 4 | 8 | Singhal, Ronak (T22) | Koehler, Kolton (T16) |
| 3 | 6 | Gaspard, Joseph (T9) | Cardia, Jan (T7) | 6 | 12 | Tillekeratne, Siri (T15) | Cornelison, Betty (T20) |
| 4 | 7 | Gideons, Ron (T13) | Porter, James (T12) | 1 | 2 | Tran, Eric (T4) | Day, Jesse (T3) repeat |
| 5 | 9 | Goodwin, Alice (T25) | Catanese, Paula (T18) | Valentine, Keith (T23) | bye | ||
| 3 | 5 | Goodwin, Daniel (T11) | Wornum, Jesse (T21) repeat | 2 | 3 | Williams, Chris (T5) | Kasney, Ken (T10) repeat |
| 2 | 4 | Jacobi, Gunther (T14) | Johnson, Dave (T8) | 3 | 5 | Wornum, Jesse (T21) | Goodwin, Daniel (T11) repeat |
| 2 | 4 | Johnson, Dave (T8) | Jacobi, Gunther (T14) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.