Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| Baker, Michael (T6) | bye | 1 | 2 | Kasney, Ken (T10) | Bassett-Bouchard, Conrad (T1) | ||
| 1 | 2 | Bassett-Bouchard, Conrad (T1) | Kasney, Ken (T10) | 6 | 12 | Kearn, Robert (T24) | Goodwin, Alice (T25) |
| 2 | 3 | Cardia, Jan (T7) | Gideons, Ron (T13) | 2 | 4 | Koehler, Kolton (T16) | Jacobi, Gunther (T14) |
| 6 | 11 | Catanese, Paula (T18) | Romann, Judy (T19) | 1 | 1 | Peltier, Nigel (T2) | Day, Jesse (T3) |
| 5 | 9 | Christensen, Rachel (T17) | Cornelison, Betty (T20) | 5 | 10 | Porter, James (T12) | Gaspard, Joseph (T9) |
| 5 | 9 | Cornelison, Betty (T20) | Christensen, Rachel (T17) | 6 | 11 | Romann, Judy (T19) | Catanese, Paula (T18) |
| 1 | 1 | Day, Jesse (T3) | Peltier, Nigel (T2) | 3 | 6 | Singhal, Ronak (T22) | Wornum, Jesse (T21) |
| 5 | 10 | Gaspard, Joseph (T9) | Porter, James (T12) | 4 | 8 | Tillekeratne, Siri (T15) | Tran, Eric (T4) |
| 2 | 3 | Gideons, Ron (T13) | Cardia, Jan (T7) | 4 | 8 | Tran, Eric (T4) | Tillekeratne, Siri (T15) |
| 6 | 12 | Goodwin, Alice (T25) | Kearn, Robert (T24) | 4 | 7 | Valentine, Keith (T23) | Johnson, Dave (T8) |
| 3 | 5 | Goodwin, Daniel (T11) | Williams, Chris (T5) | 3 | 5 | Williams, Chris (T5) | Goodwin, Daniel (T11) |
| 2 | 4 | Jacobi, Gunther (T14) | Koehler, Kolton (T16) | 3 | 6 | Wornum, Jesse (T21) | Singhal, Ronak (T22) |
| 4 | 7 | Johnson, Dave (T8) | Valentine, Keith (T23) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.