Back to round index.
| Division L Round 1 Table 8 Board Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Matthew (L1) 0–0 +0 | Hamley, Marcia (L18) 0–0 +0 | |||||||||
| Division L Round 1 Table 8 Board Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ewing, Bill (L2) 0–0 +0 | Carney, Diane (L17) 0–0 +0 | |||||||||
| Division L Round 1 Table 9 Board Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Dodson, Jerry P (L3) 0–0 +0 | Williams, Greg (L16) 0–0 +0 | |||||||||
| Division L Round 1 Table 9 Board Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Anderson, Zana (L4) 0–0 +0 | Bailie, Michelle (L15) 0–0 +0 | |||||||||
| Division L Round 1 Table 10 Board Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Bergeron, Leesa (L5) 0–0 +0 | Hunt, Neva (L14) 0–0 +0 | |||||||||
| Division L Round 1 Table 10 Board Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Barker, Ron (L6) 0–0 +0 | Wasnock, Tom (L13) 0–0 +0 | |||||||||
| Division L Round 1 Table 11 Board Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Creviston, Tyler (L7) 0–0 +0 | Burritt, Gladys (L12) 0–0 +0 | |||||||||
| Division L Round 1 Table 11 Board Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Coatney, Laurie (L8) 0–0 +0 | Fiorini, Georgianne (L11) 0–0 +0 | |||||||||
| Division L Round 1 Table 12 Board Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Nelson, Byron (L9) 0–0 +0 | Autio, Chris (L10) 0–0 +0 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.