Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +613 | 1095 | 1136 | +41 | Anderson, Zana (L4) | W:456-308:L8 | L2 |
| 2 | 5–0 | +486 | 1154 | 1178 | +24 | Ewing, Bill (L2) | W:404-301:L10 | L4 |
| 3 | 4–1 | +397 | 1206 | 1209 | +3 | Nelson, Matthew (L1) | W:445-364:L6 | L3 |
| 4 | 4–1 | +170 | 1109 | 1118 | +9 | Dodson, Jerry P (L3) | W:400-394:L9 | L1 |
| 5 | 4–1 | +136 | 837 | 883 | +46 | Fiorini, Georgianne (L11) | W:372-283:L18 | L12 |
| 6 | 3–2 | +205 | 996 | 999 | +3 | Bergeron, Leesa (L5) | L:338-399:L7 | L18 |
| 7 | 3–2 | +41 | 988 | 991 | +3 | Barker, Ron (L6) | L:364-445:L1 | L17 |
| 8 | 3–2 | −84 | 835 | 848 | +13 | Burritt, Gladys (L12) | W:393-311:L17 | L11 |
| 9 | 2–3 | +154 | 970 | 951 | −19 | Creviston, Tyler (L7) | W:399-338:L5 | L16 |
| 10 | 2–3 | +82 | 860 | 858 | −2 | Autio, Chris (L10) | L:301-404:L2 | L13 |
| 11 | 2–3 | −50 | 553 | 573 | +20 | Bailie, Michelle (L15) | W:320-310:L14 | L8 |
| 12 | 2–3 | −97 | 0 | 731 | Hamley, Marcia (L18) | L:283-372:L11 | L5 | |
| 13 | 2–3 | −201 | 944 | 936 | −8 | Nelson, Byron (L9) | L:394-400:L3 | L14 |
| 14 | 1–4 | −113 | 969 | 932 | −37 | Coatney, Laurie (L8) | L:308-456:L4 | L15 |
| 15 | 1–4 | −289 | 680 | 659 | −21 | Hunt, Neva (L14) | L:310-320:L15 | L9 |
| 16 | 1–4 | −408 | 730 | 703 | −27 | Wasnock, Tom (L13) | W:369-368:L16 | L10 |
| 17 | 1–4 | −428 | 0 | 500 | Carney, Diane (L17) | L:311-393:L12 | L6 | |
| 18 | 0–5 | −614 | 518 | 495 | −23 | Williams, Greg (L16) | L:368-369:L13 | L7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.