Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +328 | 1206 | 1217 | +11 | Nelson, Matthew (L1) | W:544-274:L12 | L9 |
| 2 | 3–0 | +310 | 1154 | 1173 | +19 | Ewing, Bill (L2) | W:367-334:L5 | L16 |
| 3 | 3–0 | +264 | 1095 | 1122 | +27 | Anderson, Zana (L4) | W:458-315:L3 | L14 |
| 4 | 2–1 | +113 | 996 | 1003 | +7 | Bergeron, Leesa (L5) | L:334-367:L2 | L13 |
| 5 | 2–1 | +62 | 1109 | 1108 | −1 | Dodson, Jerry P (L3) | L:315-458:L4 | L15 |
| 6 | 2–1 | +51 | 988 | 991 | +3 | Barker, Ron (L6) | L:299-409:L18 | L12 |
| 7 | 2–1 | −14 | 837 | 852 | +15 | Fiorini, Georgianne (L11) | W:382-320:L13 | L7 |
| 8 | 2–1 | −95 | 835 | 853 | +18 | Burritt, Gladys (L12) | L:274-544:L1 | L6 |
| 9 | 1–2 | +224 | 969 | 951 | −18 | Coatney, Laurie (L8) | W:514-240:L16 | L10 |
| 10 | 1–2 | +154 | 970 | 954 | −16 | Creviston, Tyler (L7) | W:437-228:L17 | L11 |
| 11 | 1–2 | +42 | 553 | 564 | +11 | Bailie, Michelle (L15) | W:424-299:L9 | L3 |
| 12 | 1–2 | −4 | 860 | 852 | −8 | Autio, Chris (L10) | W:372-325:L14 | L8 |
| 13 | 1–2 | −58 | 0 | 780 | Hamley, Marcia (L18) | W:409-299:L6 | L17 | |
| 14 | 1–2 | −78 | 680 | 675 | −5 | Hunt, Neva (L14) | L:325-372:L10 | L4 |
| 15 | 1–2 | −207 | 944 | 930 | −14 | Nelson, Byron (L9) | L:299-424:L15 | L1 |
| 16 | 1–2 | −296 | 0 | 719 | Carney, Diane (L17) | L:228-437:L7 | L18 | |
| 17 | 0–3 | −256 | 730 | 705 | −25 | Wasnock, Tom (L13) | L:320-382:L11 | L5 |
| 18 | 0–3 | −540 | 518 | 504 | −14 | Williams, Greg (L16) | L:240-514:L8 | L2 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.