Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 8 | 1 | Anderson, Zana (L4) vs. Nelson, Matthew (L1) repeat |
| 8 | 2 | Bergeron, Leesa (L5) vs. Ewing, Bill (L2) repeat |
| 9 | 3 | Coatney, Laurie (L8) vs. Autio, Chris (L10) repeat |
| 9 | 4 | Dodson, Jerry P (L3) vs. Burritt, Gladys (L12) |
| 10 | 5 | Creviston, Tyler (L7) vs. Fiorini, Georgianne (L11) repeat |
| 10 | 6 | Hamley, Marcia (L18) vs. Bailie, Michelle (L15) repeat |
| 11 | 7 | Nelson, Byron (L9) vs. Barker, Ron (L6) repeat |
| 11 | 8 | Wasnock, Tom (L13) vs. Williams, Greg (L16) repeat |
| 12 | 9 | Hunt, Neva (L14) vs. Carney, Diane (L17) repeat |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.