Back to round index.
| Table | Board | Player | Opponent | Table | Board | Player | Opponent |
|---|---|---|---|---|---|---|---|
| 9 | 3 | Anderson, Zana (L4) | Fiorini, Georgianne (L11) | 11 | 7 | Dodson, Jerry P (L3) | Hunt, Neva (L14) |
| 9 | 4 | Autio, Chris (L10) | Bailie, Michelle (L15) | 8 | 2 | Ewing, Bill (L2) | Creviston, Tyler (L7) |
| 9 | 4 | Bailie, Michelle (L15) | Autio, Chris (L10) | 9 | 3 | Fiorini, Georgianne (L11) | Anderson, Zana (L4) |
| 10 | 6 | Barker, Ron (L6) | Coatney, Laurie (L8) | 12 | 9 | Hamley, Marcia (L18) | Nelson, Byron (L9) |
| 10 | 5 | Bergeron, Leesa (L5) | Carney, Diane (L17) | 11 | 7 | Hunt, Neva (L14) | Dodson, Jerry P (L3) |
| 11 | 8 | Burritt, Gladys (L12) | Wasnock, Tom (L13) | 12 | 9 | Nelson, Byron (L9) | Hamley, Marcia (L18) |
| 10 | 5 | Carney, Diane (L17) | Bergeron, Leesa (L5) | 8 | 1 | Nelson, Matthew (L1) | Williams, Greg (L16) |
| 10 | 6 | Coatney, Laurie (L8) | Barker, Ron (L6) | 11 | 8 | Wasnock, Tom (L13) | Burritt, Gladys (L12) |
| 8 | 2 | Creviston, Tyler (L7) | Ewing, Bill (L2) | 8 | 1 | Williams, Greg (L16) | Nelson, Matthew (L1) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.