Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 |
|---|---|---|---|---|
| 1. Johnson, Carl | 432-437 0.0-1.0 -5 = -5 | 547-303 1.0-1.0 +244 = +239 | 367-390 1.0-2.0 -23 = +216 | 385-323 2.0-2.0 +62 = +278 |
| 2. Baker, Michael | 469-317 1.0-0.0 +152 = +152 | 371-344 2.0-0.0 +27 = +179 | 398-371 3.0-0.0 +27 = +206 | 475-332 4.0-0.0 +143 = +349 |
| 3. Huszagh, Peter R | 476-405 1.0-0.0 +71 = +71 | 300-447 1.0-1.0 -147 = -76 | 434-417 2.0-1.0 +17 = -59 | 376-398 2.0-2.0 -22 = -81 |
| 4. Koehler, Kolton | 360-354 1.0-0.0 +6 = +6 | 378-442 1.0-1.0 -64 = -58 | 417-434 1.0-2.0 -17 = -75 | 458-307 2.0-2.0 +151 = +76 |
| 5. Christensen, Rachel | 461-414 1.0-0.0 +47 = +47 | 381-350 2.0-0.0 +31 = +78 | 409-372 3.0-0.0 +37 = +115 | 332-475 3.0-1.0 -143 = -28 |
| 6. Tillekeratne, Siri | 375-420 0.0-1.0 -45 = -45 | 425-425 0.5-1.5 +0 = -45 | 445-343 1.5-1.5 +102 = +57 | 398-376 2.5-1.5 +22 = +79 |
| 7. Romann, Judy | 414-280 1.0-0.0 +134 = +134 | 447-300 2.0-0.0 +147 = +281 | 371-398 2.0-1.0 -27 = +254 | 379-397 2.0-2.0 -18 = +236 |
| 8. Catanese, Paula | 414-461 0.0-1.0 -47 = -47 | 425-425 0.5-1.5 +0 = -47 | 285-481 0.5-2.5 -196 = -243 | 455-303 1.5-2.5 +152 = -91 |
| 9. Cornelison, Betty | 354-360 0.0-1.0 -6 = -6 | 303-547 0.0-2.0 -244 = -250 | 422-362 1.0-2.0 +60 = -190 | 448-413 2.0-2.0 +35 = -155 |
| 10. Lackaff, Thomas | 461-315 1.0-0.0 +146 = +146 | 344-371 1.0-1.0 -27 = +119 | 390-367 2.0-1.0 +23 = +142 | 397-379 3.0-1.0 +18 = +160 |
| 11. Wornum, Jesse | 317-469 0.0-1.0 -152 = -152 | 370-305 1.0-1.0 +65 = -87 | 343-445 1.0-2.0 -102 = -189 | 413-448 1.0-3.0 -35 = -224 |
| 12. Kearn, Robert | 405-476 0.0-1.0 -71 = -71 | 421-393 1.0-1.0 +28 = -43 | 325-258 2.0-1.0 +67 = +24 | 396-370 3.0-1.0 +26 = +50 |
| 13. Ewing, Bill | 420-375 1.0-0.0 +45 = +45 | 350-381 1.0-1.0 -31 = +14 | 258-325 1.0-2.0 -67 = -53 | 307-458 1.0-3.0 -151 = -204 |
| 14. Autio, Chris | 280-414 0.0-1.0 -134 = -134 | 393-421 0.0-2.0 -28 = -162 | 481-285 1.0-2.0 +196 = +34 | 323-385 1.0-3.0 -62 = -28 |
| 15. Elgert, Devin | 437-432 1.0-0.0 +5 = +5 | 442-378 2.0-0.0 +64 = +69 | 372-409 2.0-1.0 -37 = +32 | 370-396 2.0-2.0 -26 = +6 |
| 16. Sundquist, Greg | 315-461 0.0-1.0 -146 = -146 | 305-370 0.0-2.0 -65 = -211 | 362-422 0.0-3.0 -60 = -271 | 303-455 0.0-4.0 -152 = -423 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.