Back to round index.
| Division P Round 4 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Michael (P2) 3–0 +206 | Christensen, Rachel (P5) 3–0 +115 | |||||||||
| Division P Round 4 Table 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (P7) 2–1 +254 | Lackaff, Thomas (P10) 2–1 +142 | |||||||||
| Division P Round 4 Table 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Elgert, Devin (P15) 2–1 +32 | Kearn, Robert (P12) 2–1 +24 | |||||||||
| Division P Round 4 Table 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huszagh, Peter R (P3) 2–1 −59 | Tillekeratne, Siri (P6) 1½–1½ +57 | |||||||||
| Division P Round 4 Table 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Carl (P1) 1–2 +216 | Autio, Chris (P14) 1–2 +34 | |||||||||
| Division P Round 4 Table 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ewing, Bill (P13) 1–2 −53 | Koehler, Kolton (P4) 1–2 −75 | |||||||||
| Division P Round 4 Table 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wornum, Jesse (P11) 1–2 −189 | Cornelison, Betty (P9) 1–2 −190 | |||||||||
| Division P Round 4 Table 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Catanese, Paula (P8) ½–2½ −243 | Sundquist, Greg (P16) 0–3 −271 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.