Back to round index.
| Division P Round 3 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (P7) 2–0 +281 | Baker, Michael (P2) 2–0 +179 | |||||||||
| Division P Round 3 Table 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (P5) 2–0 +78 | Elgert, Devin (P15) 2–0 +69 | |||||||||
| Division P Round 3 Table 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Carl (P1) 1–1 +239 | Lackaff, Thomas (P10) 1–1 +119 | |||||||||
| Division P Round 3 Table 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Ewing, Bill (P13) 1–1 +14 | Kearn, Robert (P12) 1–1 −43 | |||||||||
| Division P Round 3 Table 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (P4) 1–1 −58 | Huszagh, Peter R (P3) 1–1 −76 | |||||||||
| Division P Round 3 Table 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Wornum, Jesse (P11) 1–1 −87 | Tillekeratne, Siri (P6) ½–1½ −45 | |||||||||
| Division P Round 3 Table 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Catanese, Paula (P8) ½–1½ −47 | Autio, Chris (P14) 0–2 −162 | |||||||||
| Division P Round 3 Table 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Sundquist, Greg (P16) 0–2 −211 | Cornelison, Betty (P9) 0–2 −250 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.