Back to round index.
| Division P Round 1 Table 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Johnson, Carl (P1) 0–0 +0 | Elgert, Devin (P15) 0–0 +0 | |||||||||
| Division P Round 1 Table 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Baker, Michael (P2) 0–0 +0 | Wornum, Jesse (P11) 0–0 +0 | |||||||||
| Division P Round 1 Table 2 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Huszagh, Peter R (P3) 0–0 +0 | Kearn, Robert (P12) 0–0 +0 | |||||||||
| Division P Round 1 Table 2 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Koehler, Kolton (P4) 0–0 +0 | Cornelison, Betty (P9) 0–0 +0 | |||||||||
| Division P Round 1 Table 3 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Christensen, Rachel (P5) 0–0 +0 | Catanese, Paula (P8) 0–0 +0 | |||||||||
| Division P Round 1 Table 3 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Tillekeratne, Siri (P6) 0–0 +0 | Ewing, Bill (P13) 0–0 +0 | |||||||||
| Division P Round 1 Table 4 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Romann, Judy (P7) 0–0 +0 | Autio, Chris (P14) 0–0 +0 | |||||||||
| Division P Round 1 Table 4 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Lackaff, Thomas (P10) 0–0 +0 | Sundquist, Greg (P16) 0–0 +0 | |||||||||
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.