Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +152 | 1796 | 1799 | +3 | Baker, Michael (P2) | W:469-317:P11 | P10 |
| 2 | 1–0 | +146 | 1367 | 1368 | +1 | Lackaff, Thomas (P10) | W:461-315:P16 | P2 |
| 3 | 1–0 | +134 | 1411 | 1414 | +3 | Romann, Judy (P7) | W:414-280:P14 | P3 |
| 4 | 1–0 | +71 | 1572 | 1577 | +5 | Huszagh, Peter R (P3) | W:476-405:P12 | P7 |
| 5 | 1–0 | +47 | 1445 | 1458 | +13 | Christensen, Rachel (P5) | W:461-414:P8 | P13 |
| 6 | 1–0 | +45 | 1160 | 1183 | +23 | Ewing, Bill (P13) | W:420-375:P6 | P5 |
| 7 | 1–0 | +6 | 1497 | 1508 | +11 | Koehler, Kolton (P4) | W:360-354:P9 | P15 |
| 8 | 1–0 | +5 | 0 | 2380 | Elgert, Devin (P15) | W:437-432:P1 | P4 | |
| 9 | 0–1 | −5 | 1980 | 1977 | −3 | Johnson, Carl (P1) | L:432-437:P15 | P9 |
| 10 | 0–1 | −6 | 1369 | 1361 | −8 | Cornelison, Betty (P9) | L:354-360:P4 | P1 |
| 11 | 0–1 | −45 | 1438 | 1424 | −14 | Tillekeratne, Siri (P6) | L:375-420:P13 | P8 |
| 12 | 0–1 | −47 | 1394 | 1385 | −9 | Catanese, Paula (P8) | L:414-461:P5 | P6 |
| 13 | 0–1 | −71 | 1241 | 1236 | −5 | Kearn, Robert (P12) | L:405-476:P3 | P14 |
| 14 | 0–1 | −134 | 860 | 857 | −3 | Autio, Chris (P14) | L:280-414:P7 | P12 |
| 15 | 0–1 | −146 | 0 | 500 | Sundquist, Greg (P16) | L:315-461:P10 | P11 | |
| 16 | 0–1 | −152 | 1298 | 1295 | −3 | Wornum, Jesse (P11) | L:317-469:P2 | P16 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.