Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Baker, Michael (P2) vs. Christensen, Rachel (P5) |
| 1 | Romann, Judy (P7) vs. Lackaff, Thomas (P10) |
| 2 | Elgert, Devin (P15) vs. Kearn, Robert (P12) |
| 2 | Huszagh, Peter R (P3) vs. Tillekeratne, Siri (P6) |
| 3 | Johnson, Carl (P1) vs. Autio, Chris (P14) |
| 3 | Ewing, Bill (P13) vs. Koehler, Kolton (P4) |
| 4 | Wornum, Jesse (P11) vs. Cornelison, Betty (P9) |
| 4 | Catanese, Paula (P8) vs. Sundquist, Greg (P16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.