Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Baker, Michael (P2) vs. Lackaff, Thomas (P10) |
| 1 | Romann, Judy (P7) vs. Huszagh, Peter R (P3) |
| 2 | Christensen, Rachel (P5) vs. Ewing, Bill (P13) |
| 2 | Koehler, Kolton (P4) vs. Elgert, Devin (P15) |
| 3 | Johnson, Carl (P1) vs. Cornelison, Betty (P9) |
| 3 | Tillekeratne, Siri (P6) vs. Catanese, Paula (P8) |
| 4 | Kearn, Robert (P12) vs. Autio, Chris (P14) |
| 4 | Sundquist, Greg (P16) vs. Wornum, Jesse (P11) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.