Back to round index.
| Table | Who Plays Whom |
|---|---|
| 1 | Johnson, Carl (P1) vs. Elgert, Devin (P15) |
| 1 | Baker, Michael (P2) vs. Wornum, Jesse (P11) |
| 2 | Huszagh, Peter R (P3) vs. Kearn, Robert (P12) |
| 2 | Koehler, Kolton (P4) vs. Cornelison, Betty (P9) |
| 3 | Christensen, Rachel (P5) vs. Catanese, Paula (P8) |
| 3 | Tillekeratne, Siri (P6) vs. Ewing, Bill (P13) |
| 4 | Romann, Judy (P7) vs. Autio, Chris (P14) |
| 4 | Lackaff, Thomas (P10) vs. Sundquist, Greg (P16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.