Back to round index.
| Round | Losing Score | Winning Score | Loser | Winner |
|---|---|---|---|---|
| 1 | 432 | 437 | Johnson, Carl (P1) | Elgert, Devin (P15) |
| 3 | 417 | 434 | Koehler, Kolton (P4) | Huszagh, Peter R (P3) |
| 1 | 414 | 461 | Catanese, Paula (P8) | Christensen, Rachel (P5) |
| 4 | 413 | 448 | Wornum, Jesse (P11) | Cornelison, Betty (P9) |
| 1 | 405 | 476 | Kearn, Robert (P12) | Huszagh, Peter R (P3) |
| 2 | 393 | 421 | Autio, Chris (P14) | Kearn, Robert (P12) |
| 4 | 379 | 397 | Romann, Judy (P7) | Lackaff, Thomas (P10) |
| 2 | 378 | 442 | Koehler, Kolton (P4) | Elgert, Devin (P15) |
| 4 | 376 | 398 | Huszagh, Peter R (P3) | Tillekeratne, Siri (P6) |
| 1 | 375 | 420 | Tillekeratne, Siri (P6) | Ewing, Bill (P13) |
| 3 | 372 | 409 | Elgert, Devin (P15) | Christensen, Rachel (P5) |
| 3 | 371 | 398 | Romann, Judy (P7) | Baker, Michael (P2) |
| 4 | 370 | 396 | Elgert, Devin (P15) | Kearn, Robert (P12) |
| 3 | 367 | 390 | Johnson, Carl (P1) | Lackaff, Thomas (P10) |
| 3 | 362 | 422 | Sundquist, Greg (P16) | Cornelison, Betty (P9) |
| 1 | 354 | 360 | Cornelison, Betty (P9) | Koehler, Kolton (P4) |
| 2 | 350 | 381 | Ewing, Bill (P13) | Christensen, Rachel (P5) |
| 2 | 344 | 371 | Lackaff, Thomas (P10) | Baker, Michael (P2) |
| 3 | 343 | 445 | Wornum, Jesse (P11) | Tillekeratne, Siri (P6) |
| 4 | 332 | 475 | Christensen, Rachel (P5) | Baker, Michael (P2) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.