Back to round index.
| Table | Player | Opponent | Table | Player | Opponent |
|---|---|---|---|---|---|
| 4 | Autio, Chris (P14) | Kearn, Robert (P12) | 3 | Johnson, Carl (P1) | Cornelison, Betty (P9) |
| 1 | Baker, Michael (P2) | Lackaff, Thomas (P10) | 4 | Kearn, Robert (P12) | Autio, Chris (P14) |
| 3 | Catanese, Paula (P8) | Tillekeratne, Siri (P6) | 2 | Koehler, Kolton (P4) | Elgert, Devin (P15) |
| 2 | Christensen, Rachel (P5) | Ewing, Bill (P13) | 1 | Lackaff, Thomas (P10) | Baker, Michael (P2) |
| 3 | Cornelison, Betty (P9) | Johnson, Carl (P1) | 1 | Romann, Judy (P7) | Huszagh, Peter R (P3) |
| 2 | Elgert, Devin (P15) | Koehler, Kolton (P4) | 4 | Sundquist, Greg (P16) | Wornum, Jesse (P11) |
| 2 | Ewing, Bill (P13) | Christensen, Rachel (P5) | 3 | Tillekeratne, Siri (P6) | Catanese, Paula (P8) |
| 1 | Huszagh, Peter R (P3) | Romann, Judy (P7) | 4 | Wornum, Jesse (P11) | Sundquist, Greg (P16) |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.