Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Lipe, Chris | 483-335 1.0-0.0 +148 = +148 | 434-354 2.0-0.0 +80 = +228 | 477-419 3.0-0.0 +58 = +286 | 398-355 4.0-0.0 +43 = +329 | 524-436 5.0-0.0 +88 = +417 |
| 2. Clinchy, Evans | 437-288 1.0-0.0 +149 = +149 | 462-434 2.0-0.0 +28 = +177 | 375-484 2.0-1.0 -109 = +68 | 373-441 2.0-2.0 -68 = +0 | 436-524 2.0-3.0 -88 = -88 |
| 3. Withers, Ben | 288-437 0.0-1.0 -149 = -149 | 465-427 1.0-1.0 +38 = -111 | 442-246 2.0-1.0 +196 = +85 | 355-398 2.0-2.0 -43 = +42 | 358-430 2.0-3.0 -72 = -30 |
| 4. Chaney, Travis | 444-369 1.0-0.0 +75 = +75 | 354-434 1.0-1.0 -80 = -5 | 484-375 2.0-1.0 +109 = +104 | 445-382 3.0-1.0 +63 = +167 | 430-358 4.0-1.0 +72 = +239 |
| 5. Winter | 369-444 0.0-1.0 -75 = -75 | 427-465 0.0-2.0 -38 = -113 | 419-477 0.0-3.0 -58 = -171 | 441-373 1.0-3.0 +68 = -103 | 436-299 2.0-3.0 +137 = +34 |
| 6. Willingham, Walker | 335-483 0.0-1.0 -148 = -148 | 434-462 0.0-2.0 -28 = -176 | 246-442 0.0-3.0 -196 = -372 | 382-445 0.0-4.0 -63 = -435 | 299-436 0.0-5.0 -137 = -572 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.