Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 |
|---|---|---|---|---|---|
| 1. Peltier, Nigel | 491-252 1.0-0.0 +239 = +239 | 398-385 2.0-0.0 +13 = +252 | 389-319 3.0-0.0 +70 = +322 | 441-395 4.0-0.0 +46 = +368 | 420-433 4.0-1.0 -13 = +355 |
| 2. Baker, Michael | 411-248 1.0-0.0 +163 = +163 | 403-497 1.0-1.0 -94 = +69 | 454-348 2.0-1.0 +106 = +175 | 409-353 3.0-1.0 +56 = +231 | 466-276 4.0-1.0 +190 = +421 |
| 3. Cardia, Jan | 336-207 1.0-0.0 +129 = +129 | 408-354 2.0-0.0 +54 = +183 | 377-409 2.0-1.0 -32 = +151 | 376-349 3.0-1.0 +27 = +178 | 405-352 4.0-1.0 +53 = +231 |
| 4. Jacobi, Gunther | 477-305 1.0-0.0 +172 = +172 | 468-422 2.0-0.0 +46 = +218 | 448-480 2.0-1.0 -32 = +186 | 426-438 2.0-2.0 -12 = +174 | 470-312 3.0-2.0 +158 = +332 |
| 5. Tillekeratne, Siri | 385-338 1.0-0.0 +47 = +47 | 308-393 1.0-1.0 -85 = -38 | 325-388 1.0-2.0 -63 = -101 | 353-409 1.0-3.0 -56 = -157 | 320-354 1.0-4.0 -34 = -191 |
| 6. Koehler, Kolton | 370-433 0.0-1.0 -63 = -63 | 420-278 1.0-1.0 +142 = +79 | 388-325 2.0-1.0 +63 = +142 | 569-256 3.0-1.0 +313 = +455 | 433-420 4.0-1.0 +13 = +468 |
| 7. Catanese, Paula | 448-296 1.0-0.0 +152 = +152 | 429-292 2.0-0.0 +137 = +289 | 319-389 2.0-1.0 -70 = +219 | 349-376 2.0-2.0 -27 = +192 | 312-470 2.0-3.0 -158 = +34 |
| 8. Romann, Judy | 461-401 1.0-0.0 +60 = +60 | 529-252 2.0-0.0 +277 = +337 | 348-454 2.0-1.0 -106 = +231 | 438-426 3.0-1.0 +12 = +243 | 352-405 3.0-2.0 -53 = +190 |
| 9. Cornelison, Betty | 278-492 0.0-1.0 -214 = -214 | 382-383 0.0-2.0 -1 = -215 | 480-448 1.0-2.0 +32 = -183 | 352-345 2.0-2.0 +7 = -176 | 396-331 3.0-2.0 +65 = -111 |
| 10. Lackaff, Thomas | 420-428 0.0-1.0 -8 = -8 | 341-265 1.0-1.0 +76 = +68 | 409-377 2.0-1.0 +32 = +100 | 445-289 3.0-1.0 +156 = +256 | 327-491 3.0-2.0 -164 = +92 |
| 11. Wornum, Jesse | 428-420 1.0-0.0 +8 = +8 | 354-408 1.0-1.0 -54 = -46 | 377-371 2.0-1.0 +6 = -40 | 256-569 2.0-2.0 -313 = -353 | 261-417 2.0-3.0 -156 = -509 |
| 12. Valentine, Keith | 401-461 0.0-1.0 -60 = -60 | 497-403 1.0-1.0 +94 = +34 | 460-258 2.0-1.0 +202 = +236 | 325-418 2.0-2.0 -93 = +143 | 331-396 2.0-3.0 -65 = +78 |
| 13. Ewing, Bill | 296-448 0.0-1.0 -152 = -152 | 385-398 0.0-2.0 -13 = -165 | 464-276 1.0-2.0 +188 = +23 | 345-352 1.0-3.0 -7 = +16 | 417-261 2.0-3.0 +156 = +172 |
| 14. Anderson, Zana | 433-370 1.0-0.0 +63 = +63 | 393-308 2.0-0.0 +85 = +148 | 363-308 3.0-0.0 +55 = +203 | 395-441 3.0-1.0 -46 = +157 | 276-466 3.0-2.0 -190 = -33 |
| 15. Creviston, Tyler | 492-278 1.0-0.0 +214 = +214 | 422-468 1.0-1.0 -46 = +168 | 373-357 2.0-1.0 +16 = +184 | 418-325 3.0-1.0 +93 = +277 | 491-327 4.0-1.0 +164 = +441 |
| 16. Manson, Joanne | 338-385 0.0-1.0 -47 = -47 | 278-420 0.0-2.0 -142 = -189 | 308-363 0.0-3.0 -55 = -244 | 305-388 0.0-4.0 -83 = -327 | 345-295 1.0-4.0 +50 = -277 |
| 17. Autio, Chris | 252-491 0.0-1.0 -239 = -239 | 292-429 0.0-2.0 -137 = -376 | 276-464 0.0-3.0 -188 = -564 | 388-305 1.0-3.0 +83 = -481 | 377-336 2.0-3.0 +41 = -440 |
| 18. OShaunessy, Kathleen | 248-411 0.0-1.0 -163 = -163 | 252-529 0.0-2.0 -277 = -440 | 258-460 0.0-3.0 -202 = -642 | 403-326 1.0-3.0 +77 = -565 | 336-377 1.0-4.0 -41 = -606 |
| 19. Elgert, Devin | 305-477 0.0-1.0 -172 = -172 | 383-382 1.0-1.0 +1 = -171 | 357-373 1.0-2.0 -16 = -187 | 289-445 1.0-3.0 -156 = -343 | 354-320 2.0-3.0 +34 = -309 |
| 20. Carney, Diane | 207-336 0.0-1.0 -129 = -129 | 265-341 0.0-2.0 -76 = -205 | 371-377 0.0-3.0 -6 = -211 | 326-403 0.0-4.0 -77 = -288 | 295-345 0.0-5.0 -50 = -338 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.