Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +368 | 1992 | 1997 | +5 | Peltier, Nigel (#1) | W:441-395:#14 |
| 2 | 3–1 | +455 | 1475 | 1481 | +6 | Koehler, Kolton (#6) | W:569-256:#11 |
| 3 | 3–1 | +277 | 970 | 1022 | +52 | Creviston, Tyler (#15) | W:418-325:#12 |
| 4 | 3–1 | +256 | 1368 | 1378 | +10 | Lackaff, Thomas (#10) | W:445-289:#19 |
| 5 | 3–1 | +243 | 1399 | 1416 | +17 | Romann, Judy (#8) | W:438-426:#4 |
| 6 | 3–1 | +231 | 1800 | 1794 | −6 | Baker, Michael (#2) | W:409-353:#5 |
| 7 | 3–1 | +178 | 1791 | 1783 | −8 | Cardia, Jan (#3) | W:376-349:#7 |
| 8 | 3–1 | +157 | 1095 | 1149 | +54 | Anderson, Zana (#14) | L:395-441:#1 |
| 9 | 2–2 | +192 | 1400 | 1402 | +2 | Catanese, Paula (#7) | L:349-376:#3 |
| 10 | 2–2 | +174 | 1484 | 1468 | −16 | Jacobi, Gunther (#4) | L:426-438:#8 |
| 11 | 2–2 | +143 | 1280 | 1278 | −2 | Valentine, Keith (#12) | L:325-418:#15 |
| 12 | 2–2 | −176 | 1369 | 1357 | −12 | Cornelison, Betty (#9) | W:352-345:#13 |
| 13 | 2–2 | −353 | 1309 | 1310 | +1 | Wornum, Jesse (#11) | L:256-569:#6 |
| 14 | 1–3 | +16 | 1154 | 1145 | −9 | Ewing, Bill (#13) | L:345-352:#9 |
| 15 | 1–3 | −157 | 1480 | 1453 | −27 | Tillekeratne, Siri (#5) | L:353-409:#2 |
| 16 | 1–3 | −343 | 0 | 926 | Elgert, Devin (#19) | L:289-445:#10 | |
| 17 | 1–3 | −481 | 860 | 862 | +2 | Autio, Chris (#17) | W:388-305:#16 |
| 18 | 1–3 | −565 | 0 | 756 | OShaunessy, Kathleen (#18) | W:403-326:#20 | |
| 19 | 0–4 | −288 | 0 | 500 | Carney, Diane (#20) | L:326-403:#18 | |
| 20 | 0–4 | −327 | 916 | 893 | −23 | Manson, Joanne (#16) | L:305-388:#17 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.