Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +239 | 1992 | 1992 | +0 | Peltier, Nigel (#1) | W:491-252:#17 | #13 |
| 2 | 1–0 | +214 | 970 | 996 | +26 | Creviston, Tyler (#15) | W:492-278:#9 | #4 |
| 3 | 1–0 | +172 | 1484 | 1485 | +1 | Jacobi, Gunther (#4) | W:477-305:#19 | #15 |
| 4 | 1–0 | +163 | 1800 | 1801 | +1 | Baker, Michael (#2) | W:411-248:#18 | #12 |
| 5 | 1–0 | +152 | 1400 | 1408 | +8 | Catanese, Paula (#7) | W:448-296:#13 | #17 |
| 6 | 1–0 | +129 | 1791 | 1792 | +1 | Cardia, Jan (#3) | W:336-207:#20 | #11 |
| 7 | 1–0 | +63 | 1095 | 1121 | +26 | Anderson, Zana (#14) | W:433-370:#6 | #5 |
| 8 | 1–0 | +60 | 1399 | 1410 | +11 | Romann, Judy (#8) | W:461-401:#12 | #18 |
| 9 | 1–0 | +47 | 1480 | 1483 | +3 | Tillekeratne, Siri (#5) | W:385-338:#16 | #14 |
| 10 | 1–0 | +8 | 1309 | 1326 | +17 | Wornum, Jesse (#11) | W:428-420:#10 | #3 |
| 11 | 0–1 | −8 | 1368 | 1357 | −11 | Lackaff, Thomas (#10) | L:420-428:#11 | #20 |
| 12 | 0–1 | −47 | 916 | 913 | −3 | Manson, Joanne (#16) | L:338-385:#5 | #6 |
| 13 | 0–1 | −60 | 1280 | 1272 | −8 | Valentine, Keith (#12) | L:401-461:#8 | #2 |
| 14 | 0–1 | −63 | 1475 | 1460 | −15 | Koehler, Kolton (#6) | L:370-433:#14 | #16 |
| 15 | 0–1 | −129 | 0 | 868 | Carney, Diane (#20) | L:207-336:#3 | #10 | |
| 16 | 0–1 | −152 | 1154 | 1148 | −6 | Ewing, Bill (#13) | L:296-448:#7 | #1 |
| 17 | 0–1 | −163 | 0 | 877 | OShaunessy, Kathleen (#18) | L:248-411:#2 | #8 | |
| 18 | 0–1 | −172 | 0 | 561 | Elgert, Devin (#19) | L:305-477:#4 | #9 | |
| 19 | 0–1 | −214 | 1369 | 1354 | −15 | Cornelison, Betty (#9) | L:278-492:#15 | #19 |
| 20 | 0–1 | −239 | 860 | 859 | −1 | Autio, Chris (#17) | L:252-491:#1 | #7 |
This report was generated by tsh version 3.320. For more information about tsh, please contact John Chew.