Back to round index.
| Player | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | Round 9 | Round 10 | Round 11 | Round 12 | Round 13 | Round 14 | Round 15 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Wiegand, Dave | 516-253 1.0-0.0 +263 = +263 | 478-420 2.0-0.0 +58 = +321 | 427-453 2.0-1.0 -26 = +295 | 433-331 3.0-1.0 +102 = +397 | 441-390 4.0-1.0 +51 = +448 | 418-439 4.0-2.0 -21 = +427 | 473-427 5.0-2.0 +46 = +473 | 533-390 6.0-2.0 +143 = +616 | 334-319 7.0-2.0 +15 = +631 | 346-427 7.0-3.0 -81 = +550 | 375-412 7.0-4.0 -37 = +513 | 392-454 7.0-5.0 -62 = +451 | 446-426 8.0-5.0 +20 = +471 | 532-365 9.0-5.0 +167 = +638 | 435-309 10.0-5.0 +126 = +764 | 1. Wiegand, Dave |
| 2. Johnson, Carl | 371-354 1.0-0.0 +17 = +17 | 492-349 2.0-0.0 +143 = +160 | 501-329 3.0-0.0 +172 = +332 | 489-317 4.0-0.0 +172 = +504 | 453-409 5.0-0.0 +44 = +548 | 439-358 6.0-0.0 +81 = +629 | 501-400 7.0-0.0 +101 = +730 | 388-391 7.0-1.0 -3 = +727 | 499-282 8.0-1.0 +217 = +944 | 398-496 8.0-2.0 -98 = +846 | 309-477 8.0-3.0 -168 = +678 | 356-542 8.0-4.0 -186 = +492 | 508-311 9.0-4.0 +197 = +689 | 429-383 10.0-4.0 +46 = +735 | 515-370 11.0-4.0 +145 = +880 | 2. Johnson, Carl |
| 3. Tran, Eric | 435-346 1.0-0.0 +89 = +89 | 439-377 2.0-0.0 +62 = +151 | 424-544 2.0-1.0 -120 = +31 | 437-388 3.0-1.0 +49 = +80 | 397-415 3.0-2.0 -18 = +62 | 354-363 3.0-3.0 -9 = +53 | 475-399 4.0-3.0 +76 = +129 | 425-406 5.0-3.0 +19 = +148 | 490-468 6.0-3.0 +22 = +170 | 564-325 7.0-3.0 +239 = +409 | 381-342 8.0-3.0 +39 = +448 | 438-395 9.0-3.0 +43 = +491 | 426-446 9.0-4.0 -20 = +471 | 456-354 10.0-4.0 +102 = +573 | 498-393 11.0-4.0 +105 = +678 | 3. Tran, Eric |
| 4. Bassett-Bouchard, Conrad | 438-286 1.0-0.0 +152 = +152 | 417-337 2.0-0.0 +80 = +232 | 566-346 3.0-0.0 +220 = +452 | 332-511 3.0-1.0 -179 = +273 | 415-397 4.0-1.0 +18 = +291 | 508-294 5.0-1.0 +214 = +505 | 427-473 5.0-2.0 -46 = +459 | 319-370 5.0-3.0 -51 = +408 | 341-493 5.0-4.0 -152 = +256 | 395-383 6.0-4.0 +12 = +268 | 470-283 7.0-4.0 +187 = +455 | 467-306 8.0-4.0 +161 = +616 | 419-436 8.0-5.0 -17 = +599 | 385-480 8.0-6.0 -95 = +504 | 348-455 8.0-7.0 -107 = +397 | 4. Bassett-Bouchard, Conrad |
| 5. Stern, Rafi | 498-317 1.0-0.0 +181 = +181 | 521-307 2.0-0.0 +214 = +395 | 292-508 2.0-1.0 -216 = +179 | 438-289 3.0-1.0 +149 = +328 | 478-448 4.0-1.0 +30 = +358 | 452-453 4.0-2.0 -1 = +357 | 365-423 4.0-3.0 -58 = +299 | 448-488 4.0-4.0 -40 = +259 | 409-470 4.0-5.0 -61 = +198 | 538-352 5.0-5.0 +186 = +384 | 394-276 6.0-5.0 +118 = +502 | 487-361 7.0-5.0 +126 = +628 | 436-419 8.0-5.0 +17 = +645 | 541-317 9.0-5.0 +224 = +869 | 455-413 10.0-5.0 +42 = +911 | 5. Stern, Rafi |
| 6. Winter | 462-304 1.0-0.0 +158 = +158 | 440-380 2.0-0.0 +60 = +218 | 334-555 2.0-1.0 -221 = -3 | 402-376 3.0-1.0 +26 = +23 | 441-334 4.0-1.0 +107 = +130 | 363-354 5.0-1.0 +9 = +139 | 422-342 6.0-1.0 +80 = +219 | 352-374 6.0-2.0 -22 = +197 | 282-499 6.0-3.0 -217 = -20 | 330-405 6.0-4.0 -75 = -95 | 283-470 6.0-5.0 -187 = -282 | 413-398 7.0-5.0 +15 = -267 | 512-340 8.0-5.0 +172 = -95 | 449-412 9.0-5.0 +37 = -58 | 358-380 9.0-6.0 -22 = -80 | 6. Winter |
| 7. O'Laughlin, John | 532-328 1.0-0.0 +204 = +204 | 452-348 2.0-0.0 +104 = +308 | 423-428 2.0-1.0 -5 = +303 | 456-293 3.0-1.0 +163 = +466 | 413-333 4.0-1.0 +80 = +546 | 517-363 5.0-1.0 +154 = +700 | 400-501 5.0-2.0 -101 = +599 | 506-323 6.0-2.0 +183 = +782 | 493-341 7.0-2.0 +152 = +934 | 414-413 8.0-2.0 +1 = +935 | 381-415 8.0-3.0 -34 = +901 | 351-370 8.0-4.0 -19 = +882 | 406-503 8.0-5.0 -97 = +785 | 365-532 8.0-6.0 -167 = +618 | 455-348 9.0-6.0 +107 = +725 | 7. O'Laughlin, John |
| 8. Lerman, Jerry | 438-326 1.0-0.0 +112 = +112 | 438-380 2.0-0.0 +58 = +170 | 468-479 2.0-1.0 -11 = +159 | 293-456 2.0-2.0 -163 = -4 | 431-507 2.0-3.0 -76 = -80 | 432-482 2.0-4.0 -50 = -130 | 508-335 3.0-4.0 +173 = +43 | 461-367 4.0-4.0 +94 = +137 | 412-501 4.0-5.0 -89 = +48 | 431-382 5.0-5.0 +49 = +97 | 428-265 6.0-5.0 +163 = +260 | 374-319 7.0-5.0 +55 = +315 | 571-361 8.0-5.0 +210 = +525 | 412-449 8.0-6.0 -37 = +488 | 377-568 8.0-7.0 -191 = +297 | 8. Lerman, Jerry |
| 9. Cree, Chris | 507-316 1.0-0.0 +191 = +191 | 439-276 2.0-0.0 +163 = +354 | 366-373 2.0-1.0 -7 = +347 | 513-373 3.0-1.0 +140 = +487 | 431-403 4.0-1.0 +28 = +515 | 358-439 4.0-2.0 -81 = +434 | 423-365 5.0-2.0 +58 = +492 | 517-405 6.0-2.0 +112 = +604 | 336-415 6.0-3.0 -79 = +525 | 405-330 7.0-3.0 +75 = +600 | 342-381 7.0-4.0 -39 = +561 | 357-457 7.0-5.0 -100 = +461 | 434-341 8.0-5.0 +93 = +554 | 479-375 9.0-5.0 +104 = +658 | 453-329 10.0-5.0 +124 = +782 | 9. Cree, Chris |
| 10. Johnson, Dave | 465-314 1.0-0.0 +151 = +151 | 471-373 2.0-0.0 +98 = +249 | 456-340 3.0-0.0 +116 = +365 | 485-438 4.0-0.0 +47 = +412 | 403-431 4.0-1.0 -28 = +384 | 458-466 4.0-2.0 -8 = +376 | 373-422 4.0-3.0 -49 = +327 | 390-533 4.0-4.0 -143 = +184 | 347-378 4.0-5.0 -31 = +153 | 514-338 5.0-5.0 +176 = +329 | 444-436 6.0-5.0 +8 = +337 | 344-439 6.0-6.0 -95 = +242 | 378-261 7.0-6.0 +117 = +359 | 395-318 8.0-6.0 +77 = +436 | 411-368 9.0-6.0 +43 = +479 | 10. Johnson, Dave |
| 11. Grubb, Chris | 368-299 1.0-0.0 +69 = +69 | 460-414 2.0-0.0 +46 = +115 | 387-363 3.0-0.0 +24 = +139 | 438-485 3.0-1.0 -47 = +92 | 416-365 4.0-1.0 +51 = +143 | 396-385 5.0-1.0 +11 = +154 | 327-419 5.0-2.0 -92 = +62 | 405-517 5.0-3.0 -112 = -50 | 352-392 5.0-4.0 -40 = -90 | 325-564 5.0-5.0 -239 = -329 | 421-379 6.0-5.0 +42 = -287 | 440-342 7.0-5.0 +98 = -189 | 503-406 8.0-5.0 +97 = -92 | 317-546 8.0-6.0 -229 = -321 | 404-423 8.0-7.0 -19 = -340 | 11. Grubb, Chris |
| 12. Dackman, Joe | 485-274 1.0-0.0 +211 = +211 | 351-410 1.0-1.0 -59 = +152 | 469-403 2.0-1.0 +66 = +218 | 511-332 3.0-1.0 +179 = +397 | 437-391 4.0-1.0 +46 = +443 | 492-409 5.0-1.0 +83 = +526 | 419-327 6.0-1.0 +92 = +618 | 391-388 7.0-1.0 +3 = +621 | 383-428 7.0-2.0 -45 = +576 | 413-414 7.0-3.0 -1 = +575 | 362-406 7.0-4.0 -44 = +531 | 395-438 7.0-5.0 -43 = +488 | 340-512 7.0-6.0 -172 = +316 | 495-312 8.0-6.0 +183 = +499 | 568-377 9.0-6.0 +191 = +690 | 12. Dackman, Joe |
| 13. Walton, Noah | 344-396 0.0-1.0 -52 = -52 | 485-358 1.0-1.0 +127 = +75 | 439-513 1.0-2.0 -74 = +1 | 395-373 2.0-2.0 +22 = +23 | 579-393 3.0-2.0 +186 = +209 | 596-329 4.0-2.0 +267 = +476 | 477-334 5.0-2.0 +143 = +619 | 370-319 6.0-2.0 +51 = +670 | 319-334 6.0-3.0 -15 = +655 | 496-398 7.0-3.0 +98 = +753 | 441-307 8.0-3.0 +134 = +887 | 542-356 9.0-3.0 +186 = +1073 | 476-368 10.0-3.0 +108 = +1181 | 400-384 11.0-3.0 +16 = +1197 | 413-455 11.0-4.0 -42 = +1155 | 13. Walton, Noah |
| 14. Frentz, Mike | 477-235 1.0-0.0 +242 = +242 | 467-408 2.0-0.0 +59 = +301 | 453-427 3.0-0.0 +26 = +327 | 317-489 3.0-1.0 -172 = +155 | 333-413 3.0-2.0 -80 = +75 | 484-265 4.0-2.0 +219 = +294 | 433-408 5.0-2.0 +25 = +319 | 398-320 6.0-2.0 +78 = +397 | 378-347 7.0-2.0 +31 = +428 | 495-385 8.0-2.0 +110 = +538 | 477-309 9.0-2.0 +168 = +706 | 457-357 10.0-2.0 +100 = +806 | 540-330 11.0-2.0 +210 = +1016 | 383-429 11.0-3.0 -46 = +970 | 393-498 11.0-4.0 -105 = +865 | 14. Frentz, Mike |
| 15. Saldanha, Dielle | 386-448 0.0-1.0 -62 = -62 | 427-361 1.0-1.0 +66 = +4 | 479-468 2.0-1.0 +11 = +15 | 444-351 3.0-1.0 +93 = +108 | 391-437 3.0-2.0 -46 = +62 | 453-452 4.0-2.0 +1 = +63 | 334-477 4.0-3.0 -143 = -80 | 344-559 4.0-4.0 -215 = -295 | 468-490 4.0-5.0 -22 = -317 | 415-337 5.0-5.0 +78 = -239 | 445-379 6.0-5.0 +66 = -173 | 479-414 7.0-5.0 +65 = -108 | 333-567 7.0-6.0 -234 = -342 | 449-367 8.0-6.0 +82 = -260 | 423-404 9.0-6.0 +19 = -241 | 15. Saldanha, Dielle |
| 16. Goodwin, Daniel | 457-328 1.0-0.0 +129 = +129 | 453-331 2.0-0.0 +122 = +251 | 513-439 3.0-0.0 +74 = +325 | 388-437 3.0-1.0 -49 = +276 | 402-366 4.0-1.0 +36 = +312 | 385-396 4.0-2.0 -11 = +301 | 412-428 4.0-3.0 -16 = +285 | 319-454 4.0-4.0 -135 = +150 | 426-358 5.0-4.0 +68 = +218 | 327-455 5.0-5.0 -128 = +90 | 421-332 6.0-5.0 +89 = +179 | 361-487 6.0-6.0 -126 = +53 | 493-312 7.0-6.0 +181 = +234 | 443-386 8.0-6.0 +57 = +291 | 368-411 8.0-7.0 -43 = +248 | 16. Goodwin, Daniel |
| 17. Howard, Ronald | 419-409 1.0-0.0 +10 = +10 | 455-272 2.0-0.0 +183 = +193 | 373-366 3.0-0.0 +7 = +200 | 331-433 3.0-1.0 -102 = +98 | 448-478 3.0-2.0 -30 = +68 | 370-454 3.0-3.0 -84 = -16 | 318-365 3.0-4.0 -47 = -63 | 484-393 4.0-4.0 +91 = +28 | 487-276 5.0-4.0 +211 = +239 | 451-345 6.0-4.0 +106 = +345 | 429-481 6.0-5.0 -52 = +293 | 431-277 7.0-5.0 +154 = +447 | 368-476 7.0-6.0 -108 = +339 | 367-449 7.0-7.0 -82 = +257 | 416-381 8.0-7.0 +35 = +292 | 17. Howard, Ronald |
| 18. Le, Cecilia | 382-427 0.0-1.0 -45 = -45 | 455-377 1.0-1.0 +78 = +33 | 555-334 2.0-1.0 +221 = +254 | 355-319 3.0-1.0 +36 = +290 | 365-416 3.0-2.0 -51 = +239 | 454-370 4.0-2.0 +84 = +323 | 399-475 4.0-3.0 -76 = +247 | 412-346 5.0-3.0 +66 = +313 | 427-503 5.0-4.0 -76 = +237 | 428-436 5.0-5.0 -8 = +229 | 380-395 5.0-6.0 -15 = +214 | 488-367 6.0-6.0 +121 = +335 | 487-402 7.0-6.0 +85 = +420 | 375-479 7.0-7.0 -104 = +316 | 422-320 8.0-7.0 +102 = +418 | 18. Le, Cecilia |
| 19. Williams, Chris | 410-326 1.0-0.0 +84 = +84 | 502-298 2.0-0.0 +204 = +288 | 544-424 3.0-0.0 +120 = +408 | 490-346 4.0-0.0 +144 = +552 | 409-453 4.0-1.0 -44 = +508 | 466-458 5.0-1.0 +8 = +516 | 428-412 6.0-1.0 +16 = +532 | 374-352 7.0-1.0 +22 = +554 | 428-383 8.0-1.0 +45 = +599 | 427-346 9.0-1.0 +81 = +680 | 415-381 10.0-1.0 +34 = +714 | 370-351 11.0-1.0 +19 = +733 | 361-571 11.0-2.0 -210 = +523 | 354-456 11.0-3.0 -102 = +421 | 370-515 11.0-4.0 -145 = +276 | 19. Williams, Chris |
| 20. Paolella, Libero | 324-386 0.0-1.0 -62 = -62 | 284-462 0.0-2.0 -178 = -240 | 403-469 0.0-3.0 -66 = -306 | 442-281 1.0-3.0 +161 = -145 | 483-404 2.0-3.0 +79 = -66 | 430-355 3.0-3.0 +75 = +9 | 417-305 4.0-3.0 +112 = +121 | 488-448 5.0-3.0 +40 = +161 | 401-349 6.0-3.0 +52 = +213 | 398-347 7.0-3.0 +51 = +264 | 412-375 8.0-3.0 +37 = +301 | 468-291 9.0-3.0 +177 = +478 | 341-434 9.0-4.0 -93 = +385 | 384-400 9.0-5.0 -16 = +369 | 309-435 9.0-6.0 -126 = +243 | 20. Paolella, Libero |
| 21. Chaney, Travis | 414-315 1.0-0.0 +99 = +99 | 533-258 2.0-0.0 +275 = +374 | 363-387 2.0-1.0 -24 = +350 | 376-402 2.0-2.0 -26 = +324 | 507-431 3.0-2.0 +76 = +400 | 419-362 4.0-2.0 +57 = +457 | 422-373 5.0-2.0 +49 = +506 | 320-398 5.0-3.0 -78 = +428 | 415-336 6.0-3.0 +79 = +507 | 347-398 6.0-4.0 -51 = +456 | 406-362 7.0-4.0 +44 = +500 | 454-392 8.0-4.0 +62 = +562 | 311-508 8.0-5.0 -197 = +365 | 317-541 8.0-6.0 -224 = +141 | 520-341 9.0-6.0 +179 = +320 | 21. Chaney, Travis |
| 22. Holser, Paul | 426-251 1.0-0.0 +175 = +175 | 449-321 2.0-0.0 +128 = +303 | 508-292 3.0-0.0 +216 = +519 | 283-397 3.0-1.0 -114 = +405 | 423-419 4.0-1.0 +4 = +409 | 265-484 4.0-2.0 -219 = +190 | 342-422 4.0-3.0 -80 = +110 | 367-461 4.0-4.0 -94 = +16 | 358-426 4.0-5.0 -68 = -52 | 338-514 4.0-6.0 -176 = -228 | 356-378 4.0-7.0 -22 = -250 | 327-389 4.0-8.0 -62 = -312 | 364-401 4.0-9.0 -37 = -349 | 446-351 5.0-9.0 +95 = -254 | 466-323 6.0-9.0 +143 = -111 | 22. Holser, Paul |
| 23. Morgan, Chris Patrick | 417-320 1.0-0.0 +97 = +97 | 461-390 2.0-0.0 +71 = +168 | 340-456 2.0-1.0 -116 = +52 | 397-283 3.0-1.0 +114 = +166 | 334-441 3.0-2.0 -107 = +59 | 363-517 3.0-3.0 -154 = -95 | 362-470 3.0-4.0 -108 = -203 | 387-417 3.0-5.0 -30 = -233 | 424-388 4.0-5.0 +36 = -197 | 408-268 5.0-5.0 +140 = -57 | 395-380 6.0-5.0 +15 = -42 | 319-374 6.0-6.0 -55 = -97 | 309-427 6.0-7.0 -118 = -215 | 308-428 6.0-8.0 -120 = -335 | 467-292 7.0-8.0 +175 = -160 | 23. Morgan, Chris Patrick |
| 24. Baker, Michael | 417-341 1.0-0.0 +76 = +76 | 352-400 1.0-1.0 -48 = +28 | 428-423 2.0-1.0 +5 = +33 | 404-312 3.0-1.0 +92 = +125 | 390-441 3.0-2.0 -51 = +74 | 409-492 3.0-3.0 -83 = -9 | 435-387 4.0-3.0 +48 = +39 | 454-319 5.0-3.0 +135 = +174 | 503-427 6.0-3.0 +76 = +250 | 383-395 6.0-4.0 -12 = +238 | 477-410 7.0-4.0 +67 = +305 | 398-413 7.0-5.0 -15 = +290 | 567-333 8.0-5.0 +234 = +524 | 546-317 9.0-5.0 +229 = +753 | 329-453 9.0-6.0 -124 = +629 | 24. Baker, Michael |
| 25. Huszagh, Peter R | 448-386 1.0-0.0 +62 = +62 | 464-322 2.0-0.0 +142 = +204 | 416-389 3.0-0.0 +27 = +231 | 373-513 3.0-1.0 -140 = +91 | 366-402 3.0-2.0 -36 = +55 | 294-508 3.0-3.0 -214 = -159 | 467-354 4.0-3.0 +113 = -46 | 478-322 5.0-3.0 +156 = +110 | 418-445 5.0-4.0 -27 = +83 | 436-428 6.0-4.0 +8 = +91 | 362-398 6.0-5.0 -36 = +55 | 277-431 6.0-6.0 -154 = -99 | 261-378 6.0-7.0 -117 = -216 | 411-372 7.0-7.0 +39 = -177 | 445-306 8.0-7.0 +139 = -38 | 25. Huszagh, Peter R |
| 26. Slivka, Rebecca | 421-362 1.0-0.0 +59 = +59 | 441-280 2.0-0.0 +161 = +220 | 346-566 2.0-1.0 -220 = +0 | 289-438 2.0-2.0 -149 = -149 | 393-579 2.0-3.0 -186 = -335 | 314-464 2.0-4.0 -150 = -485 | 335-508 2.0-5.0 -173 = -658 | 423-356 3.0-5.0 +67 = -591 | 394-380 4.0-5.0 +14 = -577 | 409-348 5.0-5.0 +61 = -516 | 332-421 5.0-6.0 -89 = -605 | 429-408 6.0-6.0 +21 = -584 | 427-309 7.0-6.0 +118 = -466 | 386-443 7.0-7.0 -57 = -523 | 426-354 8.0-7.0 +72 = -451 | 26. Slivka, Rebecca |
| 27. Frodyma, KC | 282-418 0.0-1.0 -136 = -136 | 406-311 1.0-1.0 +95 = -41 | 329-501 1.0-2.0 -172 = -213 | 312-404 1.0-3.0 -92 = -305 | 392-425 1.0-4.0 -33 = -338 | 355-430 1.0-5.0 -75 = -413 | 288-412 1.0-6.0 -124 = -537 | 449-314 2.0-6.0 +135 = -402 | 393-267 3.0-6.0 +126 = -276 | 427-350 4.0-6.0 +77 = -199 | 382-344 5.0-6.0 +38 = -161 | 483-411 6.0-6.0 +72 = -89 | 267-391 6.0-7.0 -124 = -213 | 422-334 7.0-7.0 +88 = -125 | 381-416 7.0-8.0 -35 = -160 | 27. Frodyma, KC |
| 28. Merrill, Karen | 315-414 0.0-1.0 -99 = -99 | 414-460 0.0-2.0 -46 = -145 | 362-331 1.0-2.0 +31 = -114 | 445-317 2.0-2.0 +128 = +14 | 408-320 3.0-2.0 +88 = +102 | 423-314 4.0-2.0 +109 = +211 | 354-467 4.0-3.0 -113 = +98 | 481-314 5.0-3.0 +167 = +265 | 470-409 6.0-3.0 +61 = +326 | 452-361 7.0-3.0 +91 = +417 | 307-441 7.0-4.0 -134 = +283 | 291-468 7.0-5.0 -177 = +106 | 442-379 8.0-5.0 +63 = +169 | 480-385 9.0-5.0 +95 = +264 | 380-358 10.0-5.0 +22 = +286 | 28. Merrill, Karen |
| 29. Muller, Louie | 386-324 1.0-0.0 +62 = +62 | 410-351 2.0-0.0 +59 = +121 | 456-304 3.0-0.0 +152 = +273 | 346-490 3.0-1.0 -144 = +129 | 419-423 3.0-2.0 -4 = +125 | 439-418 4.0-2.0 +21 = +146 | 470-362 5.0-2.0 +108 = +254 | 323-506 5.0-3.0 -183 = +71 | 392-352 6.0-3.0 +40 = +111 | 361-452 6.0-4.0 -91 = +20 | 481-429 7.0-4.0 +52 = +72 | 369-441 7.0-5.0 -72 = +0 | 402-487 7.0-6.0 -85 = -85 | 318-395 7.0-7.0 -77 = -162 | 311-542 7.0-8.0 -231 = -393 | 29. Muller, Louie |
| 30. Kaplan, Carol | 528-372 1.0-0.0 +156 = +156 | 380-438 1.0-1.0 -58 = +98 | 389-416 1.0-2.0 -27 = +71 | 357-434 1.0-3.0 -77 = -6 | 363-428 1.0-4.0 -65 = -71 | 428-356 2.0-4.0 +72 = +1 | 403-388 3.0-4.0 +15 = +16 | 445-388 4.0-4.0 +57 = +73 | 388-424 4.0-5.0 -36 = +37 | 352-538 4.0-6.0 -186 = -149 | 499-329 5.0-6.0 +170 = +21 | 518-244 6.0-6.0 +274 = +295 | 391-267 7.0-6.0 +124 = +419 | 389-431 7.0-7.0 -42 = +377 | 320-422 7.0-8.0 -102 = +275 | 30. Kaplan, Carol |
| 31. Dyer, Becky | 362-421 0.0-1.0 -59 = -59 | 337-417 0.0-2.0 -80 = -139 | 368-353 1.0-2.0 +15 = -124 | 403-293 2.0-2.0 +110 = -14 | 380-355 3.0-2.0 +25 = +11 | 362-419 3.0-3.0 -57 = -46 | 407-367 4.0-3.0 +40 = -6 | 346-412 4.0-4.0 -66 = -72 | 376-391 4.0-5.0 -15 = -87 | 455-327 5.0-5.0 +128 = +41 | 276-394 5.0-6.0 -118 = -77 | 439-344 6.0-6.0 +95 = +18 | 270-552 6.0-7.0 -282 = -264 | 492-363 7.0-7.0 +129 = -135 | 542-311 8.0-7.0 +231 = +96 | 31. Dyer, Becky |
| 32. Burlant, Jim | 320-417 0.0-1.0 -97 = -97 | 373-471 0.0-2.0 -98 = -195 | 350-416 0.0-3.0 -66 = -261 | 448-320 1.0-3.0 +128 = -133 | 376-300 2.0-3.0 +76 = -57 | 321-397 2.0-4.0 -76 = -133 | 384-386 2.0-5.0 -2 = -135 | 386-321 3.0-5.0 +65 = -70 | 359-297 4.0-5.0 +62 = -8 | 515-297 5.0-5.0 +218 = +210 | 379-445 5.0-6.0 -66 = +144 | 342-440 5.0-7.0 -98 = +46 | 552-270 6.0-7.0 +282 = +328 | 372-411 6.0-8.0 -39 = +289 | 566-318 7.0-8.0 +248 = +537 | 32. Burlant, Jim |
| 33. Christensen, Rachel | 341-417 0.0-1.0 -76 = -76 | 348-452 0.0-2.0 -104 = -180 | 372-283 1.0-2.0 +89 = -91 | 492-282 2.0-2.0 +210 = +119 | 389-479 2.0-3.0 -90 = +29 | 314-423 2.0-4.0 -109 = -80 | 387-381 3.0-4.0 +6 = -74 | 388-445 3.0-5.0 -57 = -131 | 431-435 3.0-6.0 -4 = -135 | 265-467 3.0-7.0 -202 = -337 | 413-324 4.0-7.0 +89 = -248 | 368-398 4.0-8.0 -30 = -278 | 536-330 5.0-8.0 +206 = -72 | 50- bye 6.0-8.0 +50 = -22 | 421-432 6.0-9.0 -11 = -33 | 33. Christensen, Rachel |
| 34. Hamilton, Ruth | 409-419 0.0-1.0 -10 = -10 | 276-439 0.0-2.0 -163 = -173 | 423-430 0.0-3.0 -7 = -180 | 408-470 0.0-4.0 -62 = -242 | 424-288 1.0-4.0 +136 = -106 | 354-478 1.0-5.0 -124 = -230 | 383-320 2.0-5.0 +63 = -167 | 289-380 2.0-6.0 -91 = -258 | 413-374 3.0-6.0 +39 = -219 | 348-409 3.0-7.0 -61 = -280 | 435-300 4.0-7.0 +135 = -145 | 398-368 5.0-7.0 +30 = -115 | 349-419 5.0-8.0 -70 = -185 | 431-365 6.0-8.0 +66 = -119 | 394-351 7.0-8.0 +43 = -76 | 34. Hamilton, Ruth |
| 35. Catanese, Paula | 328-457 0.0-1.0 -129 = -129 | 358-485 0.0-2.0 -127 = -256 | 424-325 1.0-2.0 +99 = -157 | 293-403 1.0-3.0 -110 = -267 | 300-376 1.0-4.0 -76 = -343 | 356-428 1.0-5.0 -72 = -415 | 416-369 2.0-5.0 +47 = -368 | 356-423 2.0-6.0 -67 = -435 | 280-395 2.0-7.0 -115 = -550 | 399-390 3.0-7.0 +9 = -541 | 300-435 3.0-8.0 -135 = -676 | 349-390 3.0-9.0 -41 = -717 | 530-341 4.0-9.0 +189 = -528 | 380-333 5.0-9.0 +47 = -481 | 374-355 6.0-9.0 +19 = -462 | 35. Catanese, Paula |
| 36. Cornelison, Betty | 418-282 1.0-0.0 +136 = +136 | 349-492 1.0-1.0 -143 = -7 | 377-421 1.0-2.0 -44 = -51 | 434-357 2.0-2.0 +77 = +26 | 325-387 2.0-3.0 -62 = -36 | 464-314 3.0-3.0 +150 = +114 | 440-259 4.0-3.0 +181 = +295 | 314-481 4.0-4.0 -167 = +128 | 501-412 5.0-4.0 +89 = +217 | 380-465 5.0-5.0 -85 = +132 | 379-421 5.0-6.0 -42 = +90 | 414-479 5.0-7.0 -65 = +25 | 306-389 5.0-8.0 -83 = -58 | 456-379 6.0-8.0 +77 = +19 | 432-421 7.0-8.0 +11 = +30 | 36. Cornelison, Betty |
| 37. Gideons, Ron | 427-382 1.0-0.0 +45 = +45 | 380-440 1.0-1.0 -60 = -15 | 466-284 2.0-1.0 +182 = +167 | 373-395 2.0-2.0 -22 = +145 | 355-380 2.0-3.0 -25 = +120 | 482-432 3.0-3.0 +50 = +170 | 365-318 4.0-3.0 +47 = +217 | 559-344 5.0-3.0 +215 = +432 | 445-418 6.0-3.0 +27 = +459 | 385-495 6.0-4.0 -110 = +349 | 410-477 6.0-5.0 -67 = +282 | 441-369 7.0-5.0 +72 = +354 | 330-540 7.0-6.0 -210 = +144 | 431-389 8.0-6.0 +42 = +186 | 341-520 8.0-7.0 -179 = +7 | 37. Gideons, Ron |
| 38. Hicks, Camela | 251-426 0.0-1.0 -175 = -175 | 307-521 0.0-2.0 -214 = -389 | 459-352 1.0-2.0 +107 = -282 | 352-307 2.0-2.0 +45 = -237 | 320-408 2.0-3.0 -88 = -325 | 348-421 2.0-4.0 -73 = -398 | 305-417 2.0-5.0 -112 = -510 | 380-289 3.0-5.0 +91 = -419 | 387-380 4.0-5.0 +7 = -412 | 387-333 5.0-5.0 +54 = -358 | 265-428 5.0-6.0 -163 = -521 | 408-429 5.0-7.0 -21 = -542 | 50- bye 6.0-7.0 +50 = -492 | 428-308 7.0-7.0 +120 = -372 | 318-566 7.0-8.0 -248 = -620 | 38. Hicks, Camela |
| 39. Romann, Judy | 326-410 0.0-1.0 -84 = -84 | 377-439 0.0-2.0 -62 = -146 | 407-310 1.0-2.0 +97 = -49 | 379-286 2.0-2.0 +93 = +44 | 515-319 3.0-2.0 +196 = +240 | 427-383 4.0-2.0 +44 = +284 | 387-435 4.0-3.0 -48 = +236 | 322-478 4.0-4.0 -156 = +80 | 391-376 5.0-4.0 +15 = +95 | 337-415 5.0-5.0 -78 = +17 | 436-444 5.0-6.0 -8 = +9 | 367-488 5.0-7.0 -121 = -112 | 282-360 5.0-8.0 -78 = -190 | 379-456 5.0-9.0 -77 = -267 | 451-394 6.0-9.0 +57 = -210 | 39. Romann, Judy |
| 40. Gott, P K | 372-528 0.0-1.0 -156 = -156 | 361-427 0.0-2.0 -66 = -222 | 468-320 1.0-2.0 +148 = -74 | 412-387 2.0-2.0 +25 = -49 | 387-325 3.0-2.0 +62 = +13 | 329-596 3.0-3.0 -267 = -254 | 408-433 3.0-4.0 -25 = -279 | 393-484 3.0-5.0 -91 = -370 | 473-293 4.0-5.0 +180 = -190 | 297-515 4.0-6.0 -218 = -408 | 425-376 5.0-6.0 +49 = -359 | 502-344 6.0-6.0 +158 = -201 | 312-493 6.0-7.0 -181 = -382 | 334-422 6.0-8.0 -88 = -470 | 292-467 6.0-9.0 -175 = -645 | 40. Gott, P K |
