Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–4 | +1155 | 1822 | 1859 | +37 | Walton, Noah (T13) | L:413-455:T5 |
| 2 | 11–4 | +880 | 2009 | 2015 | +6 | Johnson, Carl (T2) | W:515-370:T19 |
| 3 | 11–4 | +865 | 1810 | 1852 | +42 | Frentz, Mike (T14) | L:393-498:T3 |
| 4 | 11–4 | +678 | 1922 | 1946 | +24 | Tran, Eric (T3) | W:498-393:T14 |
| 5 | 11–4 | +276 | 1779 | 1844 | +65 | Williams, Chris (T19) | L:370-515:T2 |
| 6 | 10–5 | +911 | 1907 | 1908 | +1 | Stern, Rafi (T5) | W:455-413:T13 |
| 7 | 10–5 | +782 | 1852 | 1874 | +22 | Cree, Chris (T9) | W:453-329:T24 |
| 8 | 10–5 | +764 | 2040 | 2032 | -8 | Wiegand, Dave (T1) | W:435-309:T20 |
| 9 | 10–5 | +286 | 1595 | 1643 | +48 | Merrill, Karen (T28) | W:380-358:T6 |
| 10 | 9–6 | +725 | 1880 | 1885 | +5 | O'Laughlin, John (T7) | W:455-348:T4 |
| 11 | 9–6 | +690 | 1835 | 1844 | +9 | Dackman, Joe (T12) | W:568-377:T8 |
| 12 | 9–6 | +629 | 1644 | 1690 | +46 | Baker, Michael (T24) | L:329-453:T9 |
| 13 | 9–6 | +479 | 1851 | 1845 | -6 | Johnson, Dave (T10) | W:411-368:T16 |
| 14 | 9–6 | +320 | 1731 | 1768 | +37 | Chaney, Travis (T21) | W:520-341:T37 |
| 15 | 9–6 | +243 | 1745 | 1751 | +6 | Paolella, Libero (T20) | L:309-435:T1 |
| 16 | 9–6 | -80 | 1896 | 1892 | -4 | Winter (T6) | L:358-380:T28 |
| 17 | 9–6 | -241 | 1790 | 1786 | -4 | Saldanha, Dielle (T15) | W:423-404:T11 |
| 18 | 8–7 | +418 | 1780 | 1754 | -26 | Le, Cecilia (T18) | W:422-320:T30 |
| 19 | 8–7 | +397 | 1920 | 1893 | -27 | Bassett-Bouchard, Conrad (T4) | L:348-455:T7 |
| 20 | 8–7 | +297 | 1864 | 1830 | -34 | Lerman, Jerry (T8) | L:377-568:T12 |
| 21 | 8–7 | +292 | 1781 | 1749 | -32 | Howard, Ronald (T17) | W:416-381:T27 |
| 22 | 8–7 | +248 | 1788 | 1770 | -18 | Goodwin, Daniel (T16) | L:368-411:T10 |
| 23 | 8–7 | +96 | 1549 | 1561 | +12 | Dyer, Becky (T31) | W:542-311:T29 |
| 24 | 8–7 | +7 | 1409 | 1480 | +71 | Gideons, Ron (T37) | L:341-520:T21 |
| 25 | 8–7 | -38 | 1628 | 1628 | +0 | Huszagh, Peter R (T25) | W:445-306:T49 |
| 26 | 8–7 | -340 | 1846 | 1827 | -19 | Grubb, Chris (T11) | L:404-423:T15 |
| 27 | 8–7 | -451 | 1616 | 1617 | +1 | Slivka, Rebecca (T26) | W:426-354:T47 |
| 28 | 7–8 | +537 | 1501 | 1478 | -23 | Burlant, Jim (T32) | W:566-318:T38 |
| 29 | 7–8 | +275 | 1561 | 1533 | -28 | Kaplan, Carol (T30) | L:320-422:T18 |
| 30 | 7–8 | +30 | 1426 | 1435 | +9 | Cornelison, Betty (T36) | W:432-421:T33 |
| 31 | 7–8 | -75 | 1254 | 1254 | +0 | Lezin, Katya (T44) | bye |
| 32 | 7–8 | -76 | 1488 | 1443 | -45 | Hamilton, Ruth (T34) | W:394-351:T43 |
| 33 | 7–8 | -160 | 1688 | 1653 | -35 | Morgan, Chris Patrick (T23) | W:467-292:T40 |
| 33 | 7–8 | -160 | 1596 | 1542 | -54 | Frodyma, KC (T27) | L:381-416:T17 |
| 35 | 7–8 | -393 | 1578 | 1599 | +21 | Muller, Louie (T29) | L:311-542:T31 |
| 36 | 7–8 | -477 | 1073 | 1145 | +72 | Dreyer, Lynn (T49) | L:306-445:T25 |
| 37 | 7–8 | -620 | 1409 | 1409 | +0 | Hicks, Camela (T38) | L:318-566:T32 |
| 38 | 7–8 | -625 | 1164 | 1232 | +68 | Sutrov, Kathy (T47) | L:354-426:T26 |
| 39 | 6–9 | -33 | 1492 | 1421 | -71 | Christensen, Rachel (T33) | L:421-432:T36 |
| 40 | 6–9 | -111 | 1723 | 1657 | -66 | Holser, Paul (T22) | W:466-323:T46 |
| 40 | 6–9 | -111 | 1256 | 1240 | -16 | Mazzuca, Chris (T43) | L:351-394:T34 |
| 42 | 6–9 | -210 | 1331 | 1329 | -2 | Romann, Judy (T39) | W:451-394:T53 |
| 43 | 6–9 | -462 | 1474 | 1418 | -56 | Catanese, Paula (T35) | W:374-355:T52 |
| 44 | 6–9 | -531 | 1225 | 1232 | +7 | Wilson, Jeannie J (T45) | W:371-283:T51 |
| 45 | 6–9 | -615 | 1177 | 1202 | +25 | Singhal, Ronak (T46) | L:323-466:T22 |
| 46 | 6–9 | -645 | 1326 | 1329 | +3 | Gott, P K (T40) | L:292-467:T23 |
| 47 | 6–9 | -702 | 1276 | 1267 | -9 | Goodwin, Alice (T42) | W:403-375:T48 |
| 48 | 5–10 | -307 | 1296 | 1310 | +14 | Wornum, Jesse (T41) | bye |
| 49 | 5–10 | -406 | 950 | 993 | +43 | Jacobi, Gunther (T53) | L:394-451:T39 |
| 50 | 5–10 | -863 | 924 | 952 | +28 | Koehler, Kolton (T54) | W:390-335:T50 |
| 51 | 4–11 | -697 | 959 | 973 | +14 | Lecompte, Tim (T52) | L:355-374:T35 |
| 52 | 3–12 | -834 | 1038 | 993 | -45 | Wood, Betsey (T50) | L:335-390:T54 |
| 53 | 3–12 | -966 | 1010 | 969 | -41 | Aitken, John (T51) | L:283-371:T45 |
| 54 | 2–13 | -1051 | 1143 | 1055 | -88 | Galambos, Nita (T48) | L:375-403:T42 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.