Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–2 | +1016 | 1810 | 1864 | +54 | Frentz, Mike (T14) | W:540-330:T37 |
| 2 | 11–2 | +523 | 1779 | 1867 | +88 | Williams, Chris (T19) | L:361-571:T8 |
| 3 | 10–3 | +1181 | 1822 | 1859 | +37 | Walton, Noah (T13) | W:476-368:T17 |
| 4 | 9–4 | +689 | 2009 | 2009 | +0 | Johnson, Carl (T2) | W:508-311:T21 |
| 5 | 9–4 | +471 | 1922 | 1934 | +12 | Tran, Eric (T3) | L:426-446:T1 |
| 6 | 9–4 | +385 | 1745 | 1765 | +20 | Paolella, Libero (T20) | L:341-434:T9 |
| 7 | 8–5 | +785 | 1880 | 1883 | +3 | O'Laughlin, John (T7) | L:406-503:T11 |
| 8 | 8–5 | +645 | 1907 | 1895 | -12 | Stern, Rafi (T5) | W:436-419:T4 |
| 9 | 8–5 | +599 | 1920 | 1914 | -6 | Bassett-Bouchard, Conrad (T4) | L:419-436:T5 |
| 10 | 8–5 | +554 | 1852 | 1862 | +10 | Cree, Chris (T9) | W:434-341:T20 |
| 11 | 8–5 | +525 | 1864 | 1846 | -18 | Lerman, Jerry (T8) | W:571-361:T19 |
| 12 | 8–5 | +524 | 1644 | 1684 | +40 | Baker, Michael (T24) | W:567-333:T15 |
| 13 | 8–5 | +471 | 2040 | 2026 | -14 | Wiegand, Dave (T1) | W:446-426:T3 |
| 14 | 8–5 | +365 | 1731 | 1770 | +39 | Chaney, Travis (T21) | L:311-508:T2 |
| 15 | 8–5 | +169 | 1595 | 1614 | +19 | Merrill, Karen (T28) | W:442-379:T47 |
| 16 | 8–5 | -92 | 1846 | 1846 | +0 | Grubb, Chris (T11) | W:503-406:T7 |
| 17 | 8–5 | -95 | 1896 | 1897 | +1 | Winter (T6) | W:512-340:T12 |
| 18 | 7–6 | +420 | 1780 | 1757 | -23 | Le, Cecilia (T18) | W:487-402:T29 |
| 19 | 7–6 | +419 | 1561 | 1552 | -9 | Kaplan, Carol (T30) | W:391-267:T27 |
| 20 | 7–6 | +359 | 1851 | 1834 | -17 | Johnson, Dave (T10) | W:378-261:T25 |
| 21 | 7–6 | +339 | 1781 | 1752 | -29 | Howard, Ronald (T17) | L:368-476:T13 |
| 22 | 7–6 | +316 | 1835 | 1834 | -1 | Dackman, Joe (T12) | L:340-512:T6 |
| 23 | 7–6 | +234 | 1788 | 1772 | -16 | Goodwin, Daniel (T16) | W:493-312:T40 |
| 24 | 7–6 | +144 | 1409 | 1473 | +64 | Gideons, Ron (T37) | L:330-540:T14 |
| 25 | 7–6 | -85 | 1578 | 1616 | +38 | Muller, Louie (T29) | L:402-487:T18 |
| 26 | 7–6 | -342 | 1790 | 1765 | -25 | Saldanha, Dielle (T15) | L:333-567:T24 |
| 27 | 7–6 | -370 | 1164 | 1246 | +82 | Sutrov, Kathy (T47) | L:379-442:T28 |
| 28 | 7–6 | -466 | 1616 | 1620 | +4 | Slivka, Rebecca (T26) | W:427-309:T23 |
| 29 | 6–7 | +328 | 1501 | 1477 | -24 | Burlant, Jim (T32) | W:552-270:T31 |
| 30 | 6–7 | -92 | 1254 | 1267 | +13 | Lezin, Katya (T44) | W:389-306:T36 |
| 31 | 6–7 | -213 | 1596 | 1544 | -52 | Frodyma, KC (T27) | L:267-391:T30 |
| 32 | 6–7 | -215 | 1688 | 1663 | -25 | Morgan, Chris Patrick (T23) | L:309-427:T26 |
| 33 | 6–7 | -216 | 1628 | 1617 | -11 | Huszagh, Peter R (T25) | L:261-378:T10 |
| 34 | 6–7 | -264 | 1549 | 1546 | -3 | Dyer, Becky (T31) | L:270-552:T32 |
| 35 | 6–7 | -343 | 1177 | 1210 | +33 | Singhal, Ronak (T46) | W:360-282:T39 |
| 36 | 6–7 | -371 | 1073 | 1135 | +62 | Dreyer, Lynn (T49) | W:419-349:T34 |
| 37 | 6–7 | -382 | 1326 | 1340 | +14 | Gott, P K (T40) | L:312-493:T16 |
| 38 | 6–7 | -492 | 1409 | 1404 | -5 | Hicks, Camela (T38) | bye |
| 39 | 5–8 | -58 | 1426 | 1416 | -10 | Cornelison, Betty (T36) | L:306-389:T44 |
| 40 | 5–8 | -72 | 1492 | 1432 | -60 | Christensen, Rachel (T33) | W:536-330:T42 |
| 41 | 5–8 | -73 | 1256 | 1242 | -14 | Mazzuca, Chris (T43) | W:423-370:T52 |
| 42 | 5–8 | -185 | 1488 | 1431 | -57 | Hamilton, Ruth (T34) | L:349-419:T49 |
| 43 | 5–8 | -190 | 1331 | 1333 | +2 | Romann, Judy (T39) | L:282-360:T46 |
| 44 | 5–8 | -207 | 1296 | 1310 | +14 | Wornum, Jesse (T41) | bye |
| 45 | 5–8 | -344 | 950 | 1003 | +53 | Jacobi, Gunther (T53) | W:436-292:T54 |
| 46 | 5–8 | -553 | 1225 | 1232 | +7 | Wilson, Jeannie J (T45) | W:401-364:T22 |
| 47 | 4–9 | -349 | 1723 | 1653 | -70 | Holser, Paul (T22) | L:364-401:T45 |
| 48 | 4–9 | -528 | 1474 | 1412 | -62 | Catanese, Paula (T35) | W:530-341:T48 |
| 49 | 4–9 | -583 | 959 | 978 | +19 | Lecompte, Tim (T52) | L:370-423:T43 |
| 50 | 4–9 | -871 | 924 | 943 | +19 | Koehler, Kolton (T54) | L:292-436:T53 |
| 51 | 4–9 | -913 | 1276 | 1253 | -23 | Goodwin, Alice (T42) | L:330-536:T33 |
| 52 | 3–10 | -695 | 1010 | 982 | -28 | Aitken, John (T51) | W:365-357:T50 |
| 53 | 3–10 | -769 | 1038 | 1014 | -24 | Wood, Betsey (T50) | L:357-365:T51 |
| 54 | 1–12 | -1033 | 1143 | 1055 | -88 | Galambos, Nita (T48) | L:341-530:T35 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.