Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 11–1 | +733 | 1779 | 1886 | +107 | Williams, Chris (T19) | W:370-351:T7 |
| 2 | 10–2 | +806 | 1810 | 1861 | +51 | Frentz, Mike (T14) | W:457-357:T9 |
| 3 | 9–3 | +1073 | 1822 | 1852 | +30 | Walton, Noah (T13) | W:542-356:T2 |
| 4 | 9–3 | +491 | 1922 | 1941 | +19 | Tran, Eric (T3) | W:438-395:T12 |
| 5 | 9–3 | +478 | 1745 | 1774 | +29 | Paolella, Libero (T20) | W:468-291:T28 |
| 6 | 8–4 | +882 | 1880 | 1893 | +13 | O'Laughlin, John (T7) | L:351-370:T19 |
| 7 | 8–4 | +616 | 1920 | 1923 | +3 | Bassett-Bouchard, Conrad (T4) | W:467-306:T47 |
| 8 | 8–4 | +562 | 1731 | 1776 | +45 | Chaney, Travis (T21) | W:454-392:T1 |
| 9 | 8–4 | +492 | 2009 | 2007 | -2 | Johnson, Carl (T2) | L:356-542:T13 |
| 10 | 7–5 | +628 | 1907 | 1887 | -20 | Stern, Rafi (T5) | W:487-361:T16 |
| 11 | 7–5 | +488 | 1835 | 1842 | +7 | Dackman, Joe (T12) | L:395-438:T3 |
| 12 | 7–5 | +461 | 1852 | 1855 | +3 | Cree, Chris (T9) | L:357-457:T14 |
| 13 | 7–5 | +451 | 2040 | 2022 | -18 | Wiegand, Dave (T1) | L:392-454:T21 |
| 14 | 7–5 | +447 | 1781 | 1762 | -19 | Howard, Ronald (T17) | W:431-277:T25 |
| 15 | 7–5 | +354 | 1409 | 1486 | +77 | Gideons, Ron (T37) | W:441-369:T29 |
| 16 | 7–5 | +315 | 1864 | 1839 | -25 | Lerman, Jerry (T8) | W:374-319:T23 |
| 17 | 7–5 | +290 | 1644 | 1672 | +28 | Baker, Michael (T24) | L:398-413:T6 |
| 18 | 7–5 | +106 | 1595 | 1609 | +14 | Merrill, Karen (T28) | L:291-468:T20 |
| 19 | 7–5 | +0 | 1578 | 1624 | +46 | Muller, Louie (T29) | L:369-441:T37 |
| 20 | 7–5 | -108 | 1790 | 1778 | -12 | Saldanha, Dielle (T15) | W:479-414:T36 |
| 21 | 7–5 | -189 | 1846 | 1838 | -8 | Grubb, Chris (T11) | W:440-342:T32 |
| 22 | 7–5 | -267 | 1896 | 1891 | -5 | Winter (T6) | W:413-398:T24 |
| 23 | 7–5 | -307 | 1164 | 1260 | +96 | Sutrov, Kathy (T47) | L:306-467:T4 |
| 24 | 6–6 | +335 | 1780 | 1751 | -29 | Le, Cecilia (T18) | W:488-367:T39 |
| 25 | 6–6 | +295 | 1561 | 1542 | -19 | Kaplan, Carol (T30) | W:518-244:T46 |
| 26 | 6–6 | +242 | 1851 | 1829 | -22 | Johnson, Dave (T10) | L:344-439:T31 |
| 27 | 6–6 | +53 | 1788 | 1769 | -19 | Goodwin, Daniel (T16) | L:361-487:T5 |
| 28 | 6–6 | +18 | 1549 | 1557 | +8 | Dyer, Becky (T31) | W:439-344:T10 |
| 29 | 6–6 | -89 | 1596 | 1554 | -42 | Frodyma, KC (T27) | W:483-411:T41 |
| 30 | 6–6 | -97 | 1688 | 1674 | -14 | Morgan, Chris Patrick (T23) | L:319-374:T8 |
| 31 | 6–6 | -99 | 1628 | 1625 | -3 | Huszagh, Peter R (T25) | L:277-431:T17 |
| 32 | 6–6 | -201 | 1326 | 1344 | +18 | Gott, P K (T40) | W:502-344:T52 |
| 33 | 6–6 | -584 | 1616 | 1609 | -7 | Slivka, Rebecca (T26) | W:429-408:T38 |
| 34 | 5–7 | +46 | 1501 | 1466 | -35 | Burlant, Jim (T32) | L:342-440:T11 |
| 35 | 5–7 | +25 | 1426 | 1429 | +3 | Cornelison, Betty (T36) | L:414-479:T15 |
| 36 | 5–7 | -112 | 1331 | 1346 | +15 | Romann, Judy (T39) | L:367-488:T18 |
| 37 | 5–7 | -115 | 1488 | 1447 | -41 | Hamilton, Ruth (T34) | W:398-368:T33 |
| 38 | 5–7 | -157 | 1296 | 1310 | +14 | Wornum, Jesse (T41) | L:411-483:T27 |
| 39 | 5–7 | -175 | 1254 | 1254 | +0 | Lezin, Katya (T44) | W:389-327:T22 |
| 40 | 5–7 | -421 | 1177 | 1197 | +20 | Singhal, Ronak (T46) | L:244-518:T30 |
| 41 | 5–7 | -441 | 1073 | 1119 | +46 | Dreyer, Lynn (T49) | W:416-354:T53 |
| 42 | 5–7 | -542 | 1409 | 1405 | -4 | Hicks, Camela (T38) | L:408-429:T26 |
| 43 | 4–8 | -126 | 1256 | 1236 | -20 | Mazzuca, Chris (T43) | W:432-301:T48 |
| 44 | 4–8 | -278 | 1492 | 1426 | -66 | Christensen, Rachel (T33) | L:368-398:T34 |
| 45 | 4–8 | -312 | 1723 | 1669 | -54 | Holser, Paul (T22) | L:327-389:T44 |
| 46 | 4–8 | -488 | 950 | 994 | +44 | Jacobi, Gunther (T53) | L:354-416:T49 |
| 47 | 4–8 | -530 | 959 | 984 | +25 | Lecompte, Tim (T52) | L:344-502:T40 |
| 48 | 4–8 | -590 | 1225 | 1215 | -10 | Wilson, Jeannie J (T45) | W:410-376:T50 |
| 49 | 4–8 | -707 | 1276 | 1260 | -16 | Goodwin, Alice (T42) | W:390-349:T35 |
| 50 | 4–8 | -727 | 924 | 953 | +29 | Koehler, Kolton (T54) | W:374-368:T51 |
| 51 | 3–9 | -717 | 1474 | 1406 | -68 | Catanese, Paula (T35) | L:349-390:T42 |
| 52 | 3–9 | -761 | 1038 | 1024 | -14 | Wood, Betsey (T50) | L:376-410:T45 |
| 53 | 2–10 | -703 | 1010 | 971 | -39 | Aitken, John (T51) | L:368-374:T54 |
| 54 | 1–11 | -844 | 1143 | 1060 | -83 | Galambos, Nita (T48) | L:301-432:T43 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.