Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +727 | 2009 | 2022 | +13 | Johnson, Carl (T2) | L:388-391:T12 | T6 |
| 2 | 7–1 | +621 | 1835 | 1873 | +38 | Dackman, Joe (T12) | W:391-388:T2 | T19 |
| 3 | 7–1 | +554 | 1779 | 1829 | +50 | Williams, Chris (T19) | W:374-352:T6 | T12 |
| 4 | 6–2 | +782 | 1880 | 1893 | +13 | O'Laughlin, John (T7) | W:506-323:T29 | T4 |
| 5 | 6–2 | +670 | 1822 | 1832 | +10 | Walton, Noah (T13) | W:370-319:T4 | T1 |
| 6 | 6–2 | +616 | 2040 | 2039 | -1 | Wiegand, Dave (T1) | W:533-390:T10 | T13 |
| 7 | 6–2 | +604 | 1852 | 1872 | +20 | Cree, Chris (T9) | W:517-405:T11 | T21 |
| 8 | 6–2 | +397 | 1810 | 1829 | +19 | Frentz, Mike (T14) | W:398-320:T21 | T10 |
| 9 | 6–2 | +197 | 1896 | 1908 | +12 | Winter (T6) | L:352-374:T19 | T2 |
| 10 | 5–3 | +432 | 1409 | 1475 | +66 | Gideons, Ron (T37) | W:559-344:T15 | T25 |
| 11 | 5–3 | +428 | 1731 | 1747 | +16 | Chaney, Travis (T21) | L:320-398:T14 | T9 |
| 12 | 5–3 | +408 | 1920 | 1917 | -3 | Bassett-Bouchard, Conrad (T4) | L:319-370:T13 | T7 |
| 13 | 5–3 | +313 | 1780 | 1783 | +3 | Le, Cecilia (T18) | W:412-346:T31 | T24 |
| 14 | 5–3 | +265 | 1595 | 1599 | +4 | Merrill, Karen (T28) | W:481-314:T36 | T5 |
| 15 | 5–3 | +174 | 1644 | 1665 | +21 | Baker, Michael (T24) | W:454-319:T16 | T18 |
| 16 | 5–3 | +161 | 1745 | 1740 | -5 | Paolella, Libero (T20) | W:488-448:T5 | T49 |
| 17 | 5–3 | +148 | 1922 | 1913 | -9 | Tran, Eric (T3) | W:425-406:T49 | T15 |
| 18 | 5–3 | +110 | 1628 | 1648 | +20 | Huszagh, Peter R (T25) | W:478-322:T39 | T37 |
| 19 | 5–3 | +71 | 1578 | 1618 | +40 | Muller, Louie (T29) | L:323-506:T7 | T11 |
| 20 | 5–3 | -50 | 1846 | 1849 | +3 | Grubb, Chris (T11) | L:405-517:T9 | T29 |
| 21 | 4–4 | +259 | 1907 | 1884 | -23 | Stern, Rafi (T5) | L:448-488:T20 | T28 |
| 22 | 4–4 | +184 | 1851 | 1839 | -12 | Johnson, Dave (T10) | L:390-533:T1 | T14 |
| 23 | 4–4 | +150 | 1788 | 1774 | -14 | Goodwin, Daniel (T16) | L:319-454:T24 | T22 |
| 24 | 4–4 | +137 | 1864 | 1842 | -22 | Lerman, Jerry (T8) | W:461-367:T22 | T36 |
| 25 | 4–4 | +128 | 1426 | 1435 | +9 | Cornelison, Betty (T36) | L:314-481:T28 | T8 |
| 26 | 4–4 | +80 | 1331 | 1343 | +12 | Romann, Judy (T39) | L:322-478:T25 | T31 |
| 27 | 4–4 | +73 | 1561 | 1548 | -13 | Kaplan, Carol (T30) | W:445-388:T33 | T23 |
| 28 | 4–4 | +28 | 1781 | 1764 | -17 | Howard, Ronald (T17) | W:484-393:T40 | T53 |
| 29 | 4–4 | +16 | 1723 | 1719 | -4 | Holser, Paul (T22) | L:367-461:T8 | T16 |
| 30 | 4–4 | -72 | 1549 | 1547 | -2 | Dyer, Becky (T31) | L:346-412:T18 | T39 |
| 31 | 4–4 | -128 | 950 | 1022 | +72 | Jacobi, Gunther (T53) | W:385-341:T44 | T17 |
| 32 | 4–4 | -175 | 1073 | 1124 | +51 | Dreyer, Lynn (T49) | L:406-425:T3 | T20 |
| 33 | 4–4 | -271 | 1164 | 1199 | +35 | Sutrov, Kathy (T47) | W:417-387:T23 | T33 |
| 34 | 4–4 | -295 | 1790 | 1773 | -17 | Saldanha, Dielle (T15) | L:344-559:T37 | T3 |
| 35 | 3–5 | -64 | 1254 | 1253 | -1 | Lezin, Katya (T44) | L:341-385:T53 | T40 |
| 36 | 3–5 | -70 | 1501 | 1467 | -34 | Burlant, Jim (T32) | W:386-321:T45 | T52 |
| 37 | 3–5 | -81 | 1296 | 1303 | +7 | Wornum, Jesse (T41) | W:454-245:T42 | T54 |
| 38 | 3–5 | -131 | 1492 | 1462 | -30 | Christensen, Rachel (T33) | L:388-445:T30 | T47 |
| 39 | 3–5 | -233 | 1688 | 1660 | -28 | Morgan, Chris Patrick (T23) | L:387-417:T47 | T30 |
| 40 | 3–5 | -303 | 959 | 982 | +23 | Lecompte, Tim (T52) | W:415-309:T46 | T32 |
| 41 | 3–5 | -370 | 1326 | 1329 | +3 | Gott, P K (T40) | L:393-484:T17 | T44 |
| 42 | 3–5 | -419 | 1409 | 1399 | -10 | Hicks, Camela (T38) | W:380-289:T34 | T43 |
| 43 | 3–5 | -428 | 1177 | 1180 | +3 | Singhal, Ronak (T46) | L:309-415:T52 | T26 |
| 44 | 3–5 | -492 | 924 | 953 | +29 | Koehler, Kolton (T54) | W:364-320:T43 | T41 |
| 45 | 3–5 | -591 | 1616 | 1598 | -18 | Slivka, Rebecca (T26) | W:423-356:T35 | T46 |
| 46 | 2–6 | -246 | 1256 | 1235 | -21 | Mazzuca, Chris (T43) | L:320-364:T54 | T38 |
| 47 | 2–6 | -258 | 1488 | 1428 | -60 | Hamilton, Ruth (T34) | L:289-380:T38 | T45 |
| 48 | 2–6 | -402 | 1596 | 1539 | -57 | Frodyma, KC (T27) | W:449-314:T48 | T51 |
| 49 | 2–6 | -435 | 1474 | 1439 | -35 | Catanese, Paula (T35) | L:356-423:T26 | T42 |
| 50 | 2–6 | -544 | 1225 | 1215 | -10 | Wilson, Jeannie J (T45) | L:321-386:T32 | T34 |
| 51 | 2–6 | -655 | 1038 | 1027 | -11 | Wood, Betsey (T50) | W:379-329:T51 | T48 |
| 52 | 2–6 | -758 | 1276 | 1262 | -14 | Goodwin, Alice (T42) | L:245-454:T41 | T35 |
| 53 | 1–7 | -652 | 1143 | 1101 | -42 | Galambos, Nita (T48) | L:314-449:T27 | T50 |
| 54 | 0–8 | -610 | 1010 | 959 | -51 | Aitken, John (T51) | L:329-379:T50 | T27 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.