Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game |
|---|---|---|---|---|---|---|---|
| 1 | 4–0 | +552 | 1779 | 1807 | +28 | Williams, Chris (T19) | W:490-346:T29 |
| 2 | 4–0 | +412 | 1851 | 1871 | +20 | Johnson, Dave (T10) | W:485-438:T11 |
| 3 | 4–0 | +404 | 2009 | 2017 | +8 | Johnson, Carl (T2) | W:489-317:T14 |
| 4 | 3–1 | +487 | 1852 | 1853 | +1 | Cree, Chris (T9) | W:513-373:T25 |
| 5 | 3–1 | +466 | 1880 | 1882 | +2 | O'Laughlin, John (T7) | W:456-293:T8 |
| 6 | 3–1 | +405 | 1723 | 1735 | +12 | Holser, Paul (T22) | L:283-397:T23 |
| 7 | 3–1 | +397 | 2040 | 2038 | -2 | Wiegand, Dave (T1) | W:433-331:T17 |
| 7 | 3–1 | +397 | 1835 | 1842 | +7 | Dackman, Joe (T12) | W:511-332:T4 |
| 9 | 3–1 | +328 | 1907 | 1906 | -1 | Stern, Rafi (T5) | W:438-289:T26 |
| 10 | 3–1 | +290 | 1780 | 1782 | +2 | Le, Cecilia (T18) | W:355-319:T43 |
| 11 | 3–1 | +276 | 1788 | 1797 | +9 | Goodwin, Daniel (T16) | L:388-437:T3 |
| 12 | 3–1 | +273 | 1920 | 1920 | +0 | Bassett-Bouchard, Conrad (T4) | L:332-511:T12 |
| 13 | 3–1 | +166 | 1688 | 1702 | +14 | Morgan, Chris Patrick (T23) | W:397-283:T22 |
| 14 | 3–1 | +155 | 1810 | 1820 | +10 | Frentz, Mike (T14) | L:317-489:T2 |
| 15 | 3–1 | +129 | 1578 | 1608 | +30 | Muller, Louie (T29) | L:346-490:T19 |
| 16 | 3–1 | +125 | 1644 | 1659 | +15 | Baker, Michael (T24) | W:404-312:T27 |
| 17 | 3–1 | +108 | 1790 | 1794 | +4 | Saldanha, Dielle (T15) | W:444-351:T53 |
| 18 | 3–1 | +98 | 1781 | 1793 | +12 | Howard, Ronald (T17) | L:331-433:T1 |
| 19 | 3–1 | +92 | 1846 | 1851 | +5 | Grubb, Chris (T11) | L:438-485:T10 |
| 20 | 3–1 | +91 | 1628 | 1646 | +18 | Huszagh, Peter R (T25) | L:373-513:T9 |
| 21 | 3–1 | +80 | 1922 | 1922 | +0 | Tran, Eric (T3) | W:437-388:T16 |
| 22 | 3–1 | +23 | 1896 | 1897 | +1 | Winter (T6) | W:402-376:T21 |
| 23 | 2–2 | +324 | 1731 | 1725 | -6 | Chaney, Travis (T21) | L:376-402:T6 |
| 24 | 2–2 | +145 | 1409 | 1423 | +14 | Gideons, Ron (T37) | L:373-395:T13 |
| 25 | 2–2 | +119 | 1492 | 1489 | -3 | Christensen, Rachel (T33) | W:492-282:T54 |
| 26 | 2–2 | +44 | 1331 | 1339 | +8 | Romann, Judy (T39) | W:379-286:T41 |
| 27 | 2–2 | +26 | 1426 | 1433 | +7 | Cornelison, Betty (T36) | W:434-357:T30 |
| 28 | 2–2 | +23 | 1822 | 1806 | -16 | Walton, Noah (T13) | W:395-373:T37 |
| 29 | 2–2 | +14 | 1595 | 1586 | -9 | Merrill, Karen (T28) | W:445-317:T52 |
| 30 | 2–2 | -4 | 1864 | 1853 | -11 | Lerman, Jerry (T8) | L:293-456:T7 |
| 31 | 2–2 | -14 | 1549 | 1547 | -2 | Dyer, Becky (T31) | W:403-293:T35 |
| 32 | 2–2 | -26 | 1254 | 1268 | +14 | Lezin, Katya (T44) | W:446-316:T50 |
| 33 | 2–2 | -35 | 1073 | 1097 | +24 | Dreyer, Lynn (T49) | W:344-311:T48 |
| 34 | 2–2 | -49 | 1326 | 1328 | +2 | Gott, P K (T40) | W:412-387:T51 |
| 35 | 2–2 | -149 | 1616 | 1616 | +0 | Slivka, Rebecca (T26) | L:289-438:T5 |
| 36 | 2–2 | -237 | 1409 | 1414 | +5 | Hicks, Camela (T38) | W:352-307:T47 |
| 37 | 1–3 | -6 | 1561 | 1541 | -20 | Kaplan, Carol (T30) | L:357-434:T36 |
| 38 | 1–3 | -133 | 1501 | 1480 | -21 | Burlant, Jim (T32) | W:448-320:T46 |
| 39 | 1–3 | -145 | 1745 | 1711 | -34 | Paolella, Libero (T20) | W:442-281:T45 |
| 40 | 1–3 | -205 | 1596 | 1573 | -23 | Frodyma, KC (T27) | L:312-404:T24 |
| 41 | 1–3 | -221 | 1256 | 1262 | +6 | Mazzuca, Chris (T43) | L:319-355:T18 |
| 42 | 1–3 | -262 | 950 | 963 | +13 | Jacobi, Gunther (T53) | L:351-444:T15 |
| 43 | 1–3 | -267 | 1474 | 1458 | -16 | Catanese, Paula (T35) | L:293-403:T31 |
| 44 | 1–3 | -272 | 1296 | 1290 | -6 | Wornum, Jesse (T41) | L:286-379:T39 |
| 45 | 1–3 | -354 | 1276 | 1275 | -1 | Goodwin, Alice (T42) | W:470-408:T34 |
| 46 | 1–3 | -406 | 1225 | 1229 | +4 | Wilson, Jeannie J (T45) | L:281-442:T20 |
| 47 | 1–3 | -497 | 1038 | 1044 | +6 | Wood, Betsey (T50) | L:316-446:T44 |
| 48 | 0–4 | -242 | 1488 | 1448 | -40 | Hamilton, Ruth (T34) | L:408-470:T42 |
| 49 | 0–4 | -400 | 1010 | 999 | -11 | Aitken, John (T51) | L:387-412:T40 |
| 50 | 0–4 | -435 | 1143 | 1119 | -24 | Galambos, Nita (T48) | L:311-344:T49 |
| 51 | 0–4 | -463 | 1164 | 1147 | -17 | Sutrov, Kathy (T47) | L:307-352:T38 |
| 52 | 0–4 | -518 | 959 | 950 | -9 | Lecompte, Tim (T52) | L:317-445:T28 |
| 53 | 0–4 | -538 | 924 | 916 | -8 | Koehler, Kolton (T54) | L:282-492:T33 |
| 54 | 0–4 | -571 | 1177 | 1160 | -17 | Singhal, Ronak (T46) | L:320-448:T32 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.