Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 3–0 | +519 | 1723 | 1752 | +29 | Holser, Paul (T22) | W:508-292:T5 | T23 |
| 2 | 3–0 | +452 | 1920 | 1929 | +9 | Bassett-Bouchard, Conrad (T4) | W:566-346:T26 | T12 |
| 3 | 3–0 | +408 | 1779 | 1799 | +20 | Williams, Chris (T19) | W:544-424:T3 | T29 |
| 4 | 3–0 | +365 | 1851 | 1863 | +12 | Johnson, Dave (T10) | W:456-340:T23 | T11 |
| 5 | 3–0 | +327 | 1810 | 1826 | +16 | Frentz, Mike (T14) | W:453-427:T1 | T2 |
| 6 | 3–0 | +325 | 1788 | 1805 | +17 | Goodwin, Daniel (T16) | W:513-439:T13 | T3 |
| 7 | 3–0 | +273 | 1578 | 1627 | +49 | Muller, Louie (T29) | W:456-304:T43 | T19 |
| 8 | 3–0 | +232 | 2009 | 2013 | +4 | Johnson, Carl (T2) | W:401-329:T27 | T14 |
| 9 | 3–0 | +231 | 1628 | 1663 | +35 | Huszagh, Peter R (T25) | W:416-389:T30 | T9 |
| 10 | 3–0 | +200 | 1781 | 1803 | +22 | Howard, Ronald (T17) | W:373-366:T9 | T1 |
| 11 | 3–0 | +139 | 1846 | 1859 | +13 | Grubb, Chris (T11) | W:387-363:T21 | T10 |
| 12 | 2–1 | +350 | 1731 | 1733 | +2 | Chaney, Travis (T21) | L:363-387:T11 | T6 |
| 13 | 2–1 | +347 | 1852 | 1848 | -4 | Cree, Chris (T9) | L:366-373:T17 | T25 |
| 14 | 2–1 | +303 | 1880 | 1874 | -6 | O'Laughlin, John (T7) | L:423-428:T24 | T8 |
| 15 | 2–1 | +295 | 2040 | 2035 | -5 | Wiegand, Dave (T1) | L:427-453:T14 | T17 |
| 16 | 2–1 | +254 | 1780 | 1779 | -1 | Le, Cecilia (T18) | W:555-334:T6 | T43 |
| 17 | 2–1 | +218 | 1835 | 1834 | -1 | Dackman, Joe (T12) | W:469-403:T20 | T4 |
| 18 | 2–1 | +179 | 1907 | 1902 | -5 | Stern, Rafi (T5) | L:292-508:T22 | T26 |
| 19 | 2–1 | +167 | 1409 | 1430 | +21 | Gideons, Ron (T37) | W:466-284:T47 | T13 |
| 20 | 2–1 | +159 | 1864 | 1861 | -3 | Lerman, Jerry (T8) | L:468-479:T15 | T7 |
| 21 | 2–1 | +52 | 1688 | 1692 | +4 | Morgan, Chris Patrick (T23) | L:340-456:T10 | T22 |
| 22 | 2–1 | +33 | 1644 | 1649 | +5 | Baker, Michael (T24) | W:428-423:T7 | T27 |
| 23 | 2–1 | +31 | 1922 | 1915 | -7 | Tran, Eric (T3) | L:424-544:T19 | T16 |
| 24 | 2–1 | +15 | 1790 | 1793 | +3 | Saldanha, Dielle (T15) | W:479-468:T8 | T53 |
| 25 | 2–1 | +0 | 1616 | 1621 | +5 | Slivka, Rebecca (T26) | L:346-566:T4 | T5 |
| 26 | 2–1 | -3 | 1896 | 1891 | -5 | Winter (T6) | L:334-555:T18 | T21 |
| 27 | 1–2 | +71 | 1561 | 1553 | -8 | Kaplan, Carol (T30) | L:389-416:T25 | T36 |
| 28 | 1–2 | +1 | 1822 | 1803 | -19 | Walton, Noah (T13) | L:439-513:T16 | T37 |
| 29 | 1–2 | -49 | 1331 | 1329 | -2 | Romann, Judy (T39) | W:407-310:T52 | T41 |
| 30 | 1–2 | -51 | 1426 | 1421 | -5 | Cornelison, Betty (T36) | L:377-421:T49 | T30 |
| 31 | 1–2 | -68 | 1073 | 1084 | +11 | Dreyer, Lynn (T49) | W:421-377:T36 | T48 |
| 32 | 1–2 | -74 | 1326 | 1323 | -3 | Gott, P K (T40) | W:468-320:T48 | T51 |
| 33 | 1–2 | -91 | 1492 | 1486 | -6 | Christensen, Rachel (T33) | W:372-283:T45 | T54 |
| 34 | 1–2 | -113 | 1596 | 1582 | -14 | Frodyma, KC (T27) | L:329-401:T2 | T24 |
| 35 | 1–2 | -114 | 1595 | 1584 | -11 | Merrill, Karen (T28) | W:362-331:T51 | T52 |
| 36 | 1–2 | -124 | 1549 | 1538 | -11 | Dyer, Becky (T31) | W:368-353:T54 | T35 |
| 37 | 1–2 | -156 | 1254 | 1261 | +7 | Lezin, Katya (T44) | W:416-350:T32 | T50 |
| 38 | 1–2 | -157 | 1474 | 1467 | -7 | Catanese, Paula (T35) | W:424-325:T53 | T31 |
| 39 | 1–2 | -169 | 950 | 964 | +14 | Jacobi, Gunther (T53) | L:325-424:T35 | T15 |
| 40 | 1–2 | -179 | 1296 | 1299 | +3 | Wornum, Jesse (T41) | W:436-315:T46 | T39 |
| 41 | 1–2 | -185 | 1256 | 1265 | +9 | Mazzuca, Chris (T43) | L:304-456:T29 | T18 |
| 42 | 1–2 | -245 | 1225 | 1233 | +8 | Wilson, Jeannie J (T45) | L:283-372:T33 | T20 |
| 43 | 1–2 | -282 | 1409 | 1408 | -1 | Hicks, Camela (T38) | W:459-352:T42 | T47 |
| 44 | 1–2 | -367 | 1038 | 1051 | +13 | Wood, Betsey (T50) | W:430-423:T34 | T44 |
| 45 | 0–3 | -180 | 1488 | 1462 | -26 | Hamilton, Ruth (T34) | L:423-430:T50 | T42 |
| 46 | 0–3 | -261 | 1501 | 1475 | -26 | Burlant, Jim (T32) | L:350-416:T44 | T46 |
| 47 | 0–3 | -306 | 1745 | 1708 | -37 | Paolella, Libero (T20) | L:403-469:T12 | T45 |
| 48 | 0–3 | -328 | 924 | 919 | -5 | Koehler, Kolton (T54) | L:353-368:T31 | T33 |
| 49 | 0–3 | -375 | 1010 | 1004 | -6 | Aitken, John (T51) | L:331-362:T28 | T40 |
| 50 | 0–3 | -390 | 959 | 952 | -7 | Lecompte, Tim (T52) | L:310-407:T39 | T28 |
| 51 | 0–3 | -402 | 1143 | 1131 | -12 | Galambos, Nita (T48) | L:320-468:T40 | T49 |
| 52 | 0–3 | -416 | 1276 | 1262 | -14 | Goodwin, Alice (T42) | L:352-459:T38 | T34 |
| 53 | 0–3 | -418 | 1164 | 1154 | -10 | Sutrov, Kathy (T47) | L:284-466:T37 | T38 |
| 54 | 0–3 | -443 | 1177 | 1165 | -12 | Singhal, Ronak (T46) | L:315-436:T41 | T32 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.