Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 2–0 | +395 | 1907 | 1912 | +5 | Stern, Rafi (T5) | W:521-307:T38 | T22 |
| 2 | 2–0 | +374 | 1731 | 1741 | +10 | Chaney, Travis (T21) | W:533-258:T51 | T11 |
| 3 | 2–0 | +354 | 1852 | 1857 | +5 | Cree, Chris (T9) | W:439-276:T34 | T17 |
| 4 | 2–0 | +321 | 2040 | 2041 | +1 | Wiegand, Dave (T1) | W:478-420:T41 | T14 |
| 5 | 2–0 | +308 | 1880 | 1886 | +6 | O'Laughlin, John (T7) | W:452-348:T33 | T24 |
| 6 | 2–0 | +303 | 1723 | 1732 | +9 | Holser, Paul (T22) | W:449-321:T42 | T5 |
| 7 | 2–0 | +301 | 1810 | 1814 | +4 | Frentz, Mike (T14) | W:467-408:T46 | T1 |
| 8 | 2–0 | +288 | 1779 | 1784 | +5 | Williams, Chris (T19) | W:502-298:T52 | T3 |
| 9 | 2–0 | +251 | 1788 | 1795 | +7 | Goodwin, Daniel (T16) | W:453-331:T53 | T13 |
| 10 | 2–0 | +249 | 1851 | 1857 | +6 | Johnson, Dave (T10) | W:471-373:T32 | T23 |
| 11 | 2–0 | +232 | 1920 | 1924 | +4 | Bassett-Bouchard, Conrad (T4) | W:417-337:T31 | T26 |
| 12 | 2–0 | +220 | 1616 | 1628 | +12 | Slivka, Rebecca (T26) | W:441-280:T54 | T4 |
| 13 | 2–0 | +218 | 1896 | 1900 | +4 | Winter (T6) | W:440-380:T37 | T18 |
| 14 | 2–0 | +204 | 1628 | 1650 | +22 | Huszagh, Peter R (T25) | W:464-322:T48 | T30 |
| 15 | 2–0 | +193 | 1781 | 1788 | +7 | Howard, Ronald (T17) | W:455-272:T50 | T9 |
| 16 | 2–0 | +170 | 1864 | 1870 | +6 | Lerman, Jerry (T8) | W:438-380:T30 | T15 |
| 17 | 2–0 | +168 | 1688 | 1700 | +12 | Morgan, Chris Patrick (T23) | W:461-390:T44 | T10 |
| 18 | 2–0 | +160 | 2009 | 2011 | +2 | Johnson, Carl (T2) | W:492-349:T36 | T27 |
| 19 | 2–0 | +151 | 1922 | 1925 | +3 | Tran, Eric (T3) | W:439-377:T39 | T19 |
| 20 | 2–0 | +121 | 1578 | 1621 | +43 | Muller, Louie (T29) | W:410-351:T12 | T43 |
| 21 | 2–0 | +115 | 1846 | 1852 | +6 | Grubb, Chris (T11) | W:460-414:T28 | T21 |
| 22 | 1–1 | +152 | 1835 | 1827 | -8 | Dackman, Joe (T12) | L:351-410:T29 | T20 |
| 23 | 1–1 | +98 | 1561 | 1562 | +1 | Kaplan, Carol (T30) | L:380-438:T8 | T25 |
| 24 | 1–1 | +75 | 1822 | 1811 | -11 | Walton, Noah (T13) | W:485-358:T35 | T16 |
| 25 | 1–1 | +33 | 1780 | 1767 | -13 | Le, Cecilia (T18) | W:455-377:T47 | T6 |
| 26 | 1–1 | +28 | 1644 | 1636 | -8 | Baker, Michael (T24) | L:352-400:T45 | T7 |
| 27 | 1–1 | +4 | 1790 | 1781 | -9 | Saldanha, Dielle (T15) | W:427-361:T40 | T8 |
| 28 | 1–1 | -7 | 1426 | 1436 | +10 | Cornelison, Betty (T36) | L:349-492:T2 | T49 |
| 29 | 1–1 | -15 | 1409 | 1423 | +14 | Gideons, Ron (T37) | L:380-440:T6 | T47 |
| 30 | 1–1 | -33 | 1256 | 1274 | +18 | Mazzuca, Chris (T43) | W:462-284:T20 | T29 |
| 31 | 1–1 | -41 | 1596 | 1587 | -9 | Frodyma, KC (T27) | W:406-311:T49 | T2 |
| 32 | 1–1 | -70 | 950 | 975 | +25 | Jacobi, Gunther (T53) | L:331-453:T16 | T35 |
| 33 | 1–1 | -156 | 1225 | 1242 | +17 | Wilson, Jeannie J (T45) | W:400-352:T24 | T33 |
| 34 | 0–2 | -112 | 1073 | 1069 | -4 | Dreyer, Lynn (T49) | L:311-406:T27 | T36 |
| 35 | 0–2 | -139 | 1549 | 1535 | -14 | Dyer, Becky (T31) | L:337-417:T4 | T54 |
| 36 | 0–2 | -145 | 1595 | 1581 | -14 | Merrill, Karen (T28) | L:414-460:T11 | T51 |
| 37 | 0–2 | -146 | 1331 | 1324 | -7 | Romann, Judy (T39) | L:377-439:T3 | T52 |
| 38 | 0–2 | -173 | 1488 | 1478 | -10 | Hamilton, Ruth (T34) | L:276-439:T9 | T50 |
| 39 | 0–2 | -180 | 1492 | 1480 | -12 | Christensen, Rachel (T33) | L:348-452:T7 | T45 |
| 40 | 0–2 | -195 | 1501 | 1489 | -12 | Burlant, Jim (T32) | L:373-471:T10 | T44 |
| 41 | 0–2 | -222 | 1326 | 1316 | -10 | Gott, P K (T40) | L:361-427:T15 | T48 |
| 41 | 0–2 | -222 | 1254 | 1247 | -7 | Lezin, Katya (T44) | L:390-461:T23 | T32 |
| 43 | 0–2 | -236 | 1164 | 1160 | -4 | Sutrov, Kathy (T47) | L:377-455:T18 | T37 |
| 44 | 0–2 | -240 | 1745 | 1717 | -28 | Paolella, Libero (T20) | L:284-462:T43 | T12 |
| 45 | 0–2 | -254 | 1143 | 1138 | -5 | Galambos, Nita (T48) | L:322-464:T25 | T40 |
| 46 | 0–2 | -256 | 1474 | 1464 | -10 | Catanese, Paula (T35) | L:358-485:T13 | T53 |
| 47 | 0–2 | -293 | 959 | 957 | -2 | Lecompte, Tim (T52) | L:298-502:T19 | T39 |
| 48 | 0–2 | -300 | 1296 | 1291 | -5 | Wornum, Jesse (T41) | L:420-478:T1 | T46 |
| 49 | 0–2 | -309 | 1276 | 1270 | -6 | Goodwin, Alice (T42) | L:321-449:T22 | T38 |
| 50 | 0–2 | -313 | 924 | 921 | -3 | Koehler, Kolton (T54) | L:280-441:T26 | T31 |
| 51 | 0–2 | -322 | 1177 | 1173 | -4 | Singhal, Ronak (T46) | L:408-467:T14 | T41 |
| 52 | 0–2 | -344 | 1010 | 1007 | -3 | Aitken, John (T51) | L:258-533:T21 | T28 |
| 53 | 0–2 | -374 | 1038 | 1035 | -3 | Wood, Betsey (T50) | L:272-455:T17 | T34 |
| 54 | 0–2 | -389 | 1409 | 1400 | -9 | Hicks, Camela (T38) | L:307-521:T5 | T42 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.