Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 1–0 | +263 | 2040 | 2041 | +1 | Wiegand, Dave (T1) | W:516-253:T46 | T41 |
| 2 | 1–0 | +242 | 1810 | 1813 | +3 | Frentz, Mike (T14) | W:477-235:T41 | T46 |
| 3 | 1–0 | +211 | 1835 | 1837 | +2 | Dackman, Joe (T12) | W:485-274:T43 | T29 |
| 4 | 1–0 | +204 | 1880 | 1882 | +2 | O'Laughlin, John (T7) | W:532-328:T45 | T33 |
| 5 | 1–0 | +191 | 1852 | 1853 | +1 | Cree, Chris (T9) | W:507-316:T50 | T34 |
| 6 | 1–0 | +181 | 1907 | 1909 | +2 | Stern, Rafi (T5) | W:498-317:T42 | T38 |
| 7 | 1–0 | +175 | 1723 | 1729 | +6 | Holser, Paul (T22) | W:426-251:T38 | T42 |
| 8 | 1–0 | +158 | 1896 | 1897 | +1 | Winter (T6) | W:462-304:T47 | T37 |
| 9 | 1–0 | +156 | 1561 | 1569 | +8 | Kaplan, Carol (T30) | W:528-372:T40 | T8 |
| 10 | 1–0 | +152 | 1920 | 1921 | +1 | Bassett-Bouchard, Conrad (T4) | W:438-286:T54 | T31 |
| 11 | 1–0 | +151 | 1851 | 1853 | +2 | Johnson, Dave (T10) | W:465-314:T44 | T32 |
| 12 | 1–0 | +136 | 1426 | 1446 | +20 | Cornelison, Betty (T36) | W:418-282:T27 | T2 |
| 13 | 1–0 | +129 | 1788 | 1794 | +6 | Goodwin, Daniel (T16) | W:457-328:T35 | T53 |
| 14 | 1–0 | +112 | 1864 | 1865 | +1 | Lerman, Jerry (T8) | W:438-326:T48 | T30 |
| 15 | 1–0 | +99 | 1731 | 1742 | +11 | Chaney, Travis (T21) | W:414-315:T28 | T51 |
| 16 | 1–0 | +97 | 1688 | 1697 | +9 | Morgan, Chris Patrick (T23) | W:417-320:T32 | T44 |
| 17 | 1–0 | +89 | 1922 | 1923 | +1 | Tran, Eric (T3) | W:435-346:T52 | T39 |
| 18 | 1–0 | +84 | 1779 | 1783 | +4 | Williams, Chris (T19) | W:410-326:T39 | T52 |
| 19 | 1–0 | +76 | 1644 | 1654 | +10 | Baker, Michael (T24) | W:417-341:T33 | T45 |
| 20 | 1–0 | +69 | 1846 | 1847 | +1 | Grubb, Chris (T11) | W:368-299:T51 | T28 |
| 21 | 1–0 | +62 | 1628 | 1648 | +20 | Huszagh, Peter R (T25) | W:448-386:T15 | T48 |
| 21 | 1–0 | +62 | 1578 | 1598 | +20 | Muller, Louie (T29) | W:386-324:T20 | T12 |
| 23 | 1–0 | +59 | 1616 | 1629 | +13 | Slivka, Rebecca (T26) | W:421-362:T31 | T54 |
| 24 | 1–0 | +52 | 950 | 983 | +33 | Jacobi, Gunther (T53) | W:396-344:T13 | T16 |
| 25 | 1–0 | +45 | 1409 | 1435 | +26 | Gideons, Ron (T37) | W:427-382:T18 | T6 |
| 26 | 1–0 | +17 | 2009 | 2009 | +0 | Johnson, Carl (T2) | W:371-354:T49 | T36 |
| 27 | 1–0 | +10 | 1781 | 1787 | +6 | Howard, Ronald (T17) | W:419-409:T34 | T50 |
| 28 | 0–1 | -10 | 1488 | 1482 | -6 | Hamilton, Ruth (T34) | L:409-419:T17 | T9 |
| 29 | 0–1 | -17 | 1073 | 1072 | -1 | Dreyer, Lynn (T49) | L:354-371:T2 | T27 |
| 30 | 0–1 | -45 | 1780 | 1765 | -15 | Le, Cecilia (T18) | L:382-427:T37 | T47 |
| 31 | 0–1 | -52 | 1822 | 1808 | -14 | Walton, Noah (T13) | L:344-396:T53 | T35 |
| 32 | 0–1 | -59 | 1549 | 1540 | -9 | Dyer, Becky (T31) | L:362-421:T26 | T4 |
| 33 | 0–1 | -62 | 1790 | 1778 | -12 | Saldanha, Dielle (T15) | L:386-448:T25 | T40 |
| 33 | 0–1 | -62 | 1745 | 1733 | -12 | Paolella, Libero (T20) | L:324-386:T29 | T43 |
| 35 | 0–1 | -69 | 1010 | 1009 | -1 | Aitken, John (T51) | L:299-368:T11 | T21 |
| 36 | 0–1 | -76 | 1492 | 1485 | -7 | Christensen, Rachel (T33) | L:341-417:T24 | T7 |
| 37 | 0–1 | -84 | 1331 | 1327 | -4 | Romann, Judy (T39) | L:326-410:T19 | T3 |
| 38 | 0–1 | -89 | 959 | 958 | -1 | Lecompte, Tim (T52) | L:346-435:T3 | T19 |
| 39 | 0–1 | -97 | 1501 | 1494 | -7 | Burlant, Jim (T32) | L:320-417:T23 | T10 |
| 40 | 0–1 | -99 | 1595 | 1587 | -8 | Merrill, Karen (T28) | L:315-414:T21 | T11 |
| 41 | 0–1 | -112 | 1143 | 1141 | -2 | Galambos, Nita (T48) | L:326-438:T8 | T25 |
| 42 | 0–1 | -129 | 1474 | 1469 | -5 | Catanese, Paula (T35) | L:328-457:T16 | T13 |
| 43 | 0–1 | -136 | 1596 | 1584 | -12 | Frodyma, KC (T27) | L:282-418:T36 | T49 |
| 44 | 0–1 | -151 | 1254 | 1251 | -3 | Lezin, Katya (T44) | L:314-465:T10 | T23 |
| 45 | 0–1 | -152 | 924 | 923 | -1 | Koehler, Kolton (T54) | L:286-438:T4 | T26 |
| 46 | 0–1 | -156 | 1326 | 1320 | -6 | Gott, P K (T40) | L:372-528:T30 | T15 |
| 47 | 0–1 | -158 | 1164 | 1162 | -2 | Sutrov, Kathy (T47) | L:304-462:T6 | T18 |
| 48 | 0–1 | -175 | 1409 | 1404 | -5 | Hicks, Camela (T38) | L:251-426:T22 | T5 |
| 49 | 0–1 | -181 | 1276 | 1274 | -2 | Goodwin, Alice (T42) | L:317-498:T5 | T22 |
| 50 | 0–1 | -191 | 1038 | 1037 | -1 | Wood, Betsey (T50) | L:316-507:T9 | T17 |
| 51 | 0–1 | -204 | 1225 | 1223 | -2 | Wilson, Jeannie J (T45) | L:328-532:T7 | T24 |
| 52 | 0–1 | -211 | 1256 | 1253 | -3 | Mazzuca, Chris (T43) | L:274-485:T12 | T20 |
| 53 | 0–1 | -242 | 1296 | 1293 | -3 | Wornum, Jesse (T41) | L:235-477:T14 | T1 |
| 54 | 0–1 | -263 | 1177 | 1176 | -1 | Singhal, Ronak (T46) | L:253-516:T1 | T14 |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.