Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Walton, Noah (T13) vs. Stern, Rafi (T5) |
| 1 | 2 | Frentz, Mike (T14) vs. Tran, Eric (T3) |
| 2 | 3 | Williams, Chris (T19) vs. Johnson, Carl (T2) 2nd time |
| 2 | 4 | Baker, Michael (T24) vs. Cree, Chris (T9) |
| 3 | 5 | Wiegand, Dave (T1) vs. Paolella, Libero (T20) 2nd time |
| 3 | 6 | Merrill, Karen (T28) vs. Winter (T6) |
| 4 | 7 | O'Laughlin, John (T7) vs. Bassett-Bouchard, Conrad (T4) 2nd time |
| 4 | 8 | Dackman, Joe (T12) vs. Lerman, Jerry (T8) |
| 5 | 9 | Johnson, Dave (T10) vs. Goodwin, Daniel (T16) |
| 5 | 10 | Gideons, Ron (T37) vs. Chaney, Travis (T21) |
| 6 | 11 | Saldanha, Dielle (T15) vs. Grubb, Chris (T11) |
| 6 | 12 | Kaplan, Carol (T30) vs. Le, Cecilia (T18) |
| 7 | 13 | Howard, Ronald (T17) vs. Frodyma, KC (T27) |
| 7 | 14 | Dyer, Becky (T31) vs. Muller, Louie (T29) |
| 8 | 15 | Huszagh, Peter R (T25) vs. Dreyer, Lynn (T49) |
| 8 | 16 | Hicks, Camela (T38) vs. Burlant, Jim (T32) |
| 9 | 17 | Slivka, Rebecca (T26) vs. Sutrov, Kathy (T47) |
| 9 | 18 | Cornelison, Betty (T36) vs. Christensen, Rachel (T33) |
| 10 | 19 | Mazzuca, Chris (T43) vs. Hamilton, Ruth (T34) |
| 10 | 20 | Lezin, Katya (T44) vs. Wornum, Jesse (T41) |
| 11 | 21 | Morgan, Chris Patrick (T23) vs. Gott, P K (T40) |
| 11 | 22 | Singhal, Ronak (T46) vs. Holser, Paul (T22) |
| 12 | 23 | Romann, Judy (T39) vs. Jacobi, Gunther (T53) |
| 12 | 24 | Catanese, Paula (T35) vs. Lecompte, Tim (T52) |
| 13 | 25 | Wilson, Jeannie J (T45) vs. Aitken, John (T51) |
| 13 | 26 | Goodwin, Alice (T42) vs. Galambos, Nita (T48) |
| 14 | 27 | Koehler, Kolton (T54) vs. Wood, Betsey (T50) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.