Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Frentz, Mike (T14) vs. Johnson, Carl (T2) 3rd time |
| 1 | 2 | Williams, Chris (T19) vs. Tran, Eric (T3) 2nd time |
| 2 | 3 | Walton, Noah (T13) vs. Paolella, Libero (T20) |
| 2 | 4 | O'Laughlin, John (T7) vs. Wiegand, Dave (T1) |
| 3 | 5 | Stern, Rafi (T5) vs. Chaney, Travis (T21) |
| 3 | 6 | Bassett-Bouchard, Conrad (T4) vs. Merrill, Karen (T28) |
| 4 | 7 | Cree, Chris (T9) vs. Le, Cecilia (T18) |
| 4 | 8 | Lerman, Jerry (T8) vs. Winter (T6) |
| 5 | 9 | Baker, Michael (T24) vs. Grubb, Chris (T11) |
| 5 | 10 | Kaplan, Carol (T30) vs. Gideons, Ron (T37) |
| 6 | 11 | Johnson, Dave (T10) vs. Muller, Louie (T29) |
| 6 | 12 | Howard, Ronald (T17) vs. Saldanha, Dielle (T15) |
| 7 | 13 | Dackman, Joe (T12) vs. Sutrov, Kathy (T47) |
| 7 | 14 | Goodwin, Daniel (T16) vs. Slivka, Rebecca (T26) 2nd time |
| 8 | 15 | Burlant, Jim (T32) vs. Huszagh, Peter R (T25) |
| 8 | 16 | Lezin, Katya (T44) vs. Dreyer, Lynn (T49) |
| 9 | 17 | Frodyma, KC (T27) vs. Gott, P K (T40) |
| 9 | 18 | Morgan, Chris Patrick (T23) vs. Hicks, Camela (T38) |
| 10 | 19 | Dyer, Becky (T31) vs. Singhal, Ronak (T46) |
| 10 | 20 | Cornelison, Betty (T36) vs. Romann, Judy (T39) |
| 11 | 21 | Christensen, Rachel (T33) vs. Wornum, Jesse (T41) |
| 11 | 22 | Mazzuca, Chris (T43) vs. Jacobi, Gunther (T53) |
| 12 | 23 | Hamilton, Ruth (T34) vs. Wilson, Jeannie J (T45) 2nd time |
| 12 | 24 | Holser, Paul (T22) vs. Lecompte, Tim (T52) |
| 13 | 25 | Catanese, Paula (T35) vs. Koehler, Kolton (T54) |
| 13 | 26 | Goodwin, Alice (T42) vs. Aitken, John (T51) 2nd time |
| 14 | 27 | Wood, Betsey (T50) vs. Galambos, Nita (T48) 2nd time |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.