Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Johnson, Carl (T2) vs. Walton, Noah (T13) |
| 1 | 2 | Dackman, Joe (T12) vs. O'Laughlin, John (T7) |
| 2 | 3 | Williams, Chris (T19) vs. Wiegand, Dave (T1) |
| 2 | 4 | Cree, Chris (T9) vs. Winter (T6) |
| 3 | 5 | Frentz, Mike (T14) vs. Gideons, Ron (T37) |
| 3 | 6 | Chaney, Travis (T21) vs. Paolella, Libero (T20) |
| 4 | 7 | Bassett-Bouchard, Conrad (T4) vs. Baker, Michael (T24) |
| 4 | 8 | Le, Cecilia (T18) vs. Huszagh, Peter R (T25) |
| 5 | 9 | Merrill, Karen (T28) vs. Muller, Louie (T29) |
| 5 | 10 | Tran, Eric (T3) vs. Grubb, Chris (T11) |
| 6 | 11 | Stern, Rafi (T5) vs. Kaplan, Carol (T30) |
| 6 | 12 | Johnson, Dave (T10) vs. Holser, Paul (T22) |
| 7 | 13 | Goodwin, Daniel (T16) vs. Dyer, Becky (T31) |
| 7 | 14 | Lerman, Jerry (T8) vs. Jacobi, Gunther (T53) |
| 8 | 15 | Cornelison, Betty (T36) vs. Sutrov, Kathy (T47) |
| 8 | 16 | Romann, Judy (T39) vs. Saldanha, Dielle (T15) |
| 9 | 17 | Howard, Ronald (T17) vs. Dreyer, Lynn (T49) |
| 9 | 18 | Lezin, Katya (T44) vs. Lecompte, Tim (T52) |
| 10 | 19 | Burlant, Jim (T32) vs. Gott, P K (T40) |
| 10 | 20 | Wornum, Jesse (T41) vs. Hicks, Camela (T38) |
| 11 | 21 | Christensen, Rachel (T33) vs. Singhal, Ronak (T46) |
| 11 | 22 | Morgan, Chris Patrick (T23) vs. Koehler, Kolton (T54) |
| 12 | 23 | Slivka, Rebecca (T26) vs. Hamilton, Ruth (T34) |
| 12 | 24 | Mazzuca, Chris (T43) vs. Frodyma, KC (T27) |
| 13 | 25 | Catanese, Paula (T35) vs. Wood, Betsey (T50) |
| 13 | 26 | Wilson, Jeannie J (T45) vs. Galambos, Nita (T48) |
| 14 | 27 | Goodwin, Alice (T42) vs. Aitken, John (T51) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.