Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Johnson, Carl (T2) vs. Winter (T6) |
| 1 | 2 | Dackman, Joe (T12) vs. Williams, Chris (T19) |
| 2 | 3 | Walton, Noah (T13) vs. Wiegand, Dave (T1) |
| 2 | 4 | O'Laughlin, John (T7) vs. Bassett-Bouchard, Conrad (T4) |
| 3 | 5 | Chaney, Travis (T21) vs. Cree, Chris (T9) |
| 3 | 6 | Frentz, Mike (T14) vs. Johnson, Dave (T10) |
| 4 | 7 | Muller, Louie (T29) vs. Grubb, Chris (T11) |
| 4 | 8 | Stern, Rafi (T5) vs. Merrill, Karen (T28) |
| 5 | 9 | Cornelison, Betty (T36) vs. Lerman, Jerry (T8) |
| 5 | 10 | Goodwin, Daniel (T16) vs. Holser, Paul (T22) |
| 6 | 11 | Le, Cecilia (T18) vs. Baker, Michael (T24) |
| 6 | 12 | Romann, Judy (T39) vs. Dyer, Becky (T31) |
| 7 | 13 | Gideons, Ron (T37) vs. Huszagh, Peter R (T25) |
| 7 | 14 | Tran, Eric (T3) vs. Saldanha, Dielle (T15) |
| 8 | 15 | Paolella, Libero (T20) vs. Dreyer, Lynn (T49) |
| 8 | 16 | Kaplan, Carol (T30) vs. Morgan, Chris Patrick (T23) |
| 9 | 17 | Lezin, Katya (T44) vs. Gott, P K (T40) |
| 9 | 18 | Howard, Ronald (T17) vs. Jacobi, Gunther (T53) |
| 10 | 19 | Christensen, Rachel (T33) vs. Sutrov, Kathy (T47) |
| 10 | 20 | Singhal, Ronak (T46) vs. Slivka, Rebecca (T26) |
| 11 | 21 | Burlant, Jim (T32) vs. Lecompte, Tim (T52) |
| 11 | 22 | Hamilton, Ruth (T34) vs. Wilson, Jeannie J (T45) |
| 12 | 23 | Mazzuca, Chris (T43) vs. Hicks, Camela (T38) |
| 12 | 24 | Wornum, Jesse (T41) vs. Koehler, Kolton (T54) |
| 13 | 25 | Catanese, Paula (T35) vs. Goodwin, Alice (T42) |
| 13 | 26 | Galambos, Nita (T48) vs. Wood, Betsey (T50) |
| 14 | 27 | Frodyma, KC (T27) vs. Aitken, John (T51) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.