Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Johnson, Carl (T2) vs. O'Laughlin, John (T7) |
| 1 | 2 | Cree, Chris (T9) vs. Stern, Rafi (T5) |
| 2 | 3 | Williams, Chris (T19) vs. Goodwin, Daniel (T16) |
| 2 | 4 | Wiegand, Dave (T1) vs. Bassett-Bouchard, Conrad (T4) |
| 3 | 5 | Dackman, Joe (T12) vs. Grubb, Chris (T11) |
| 3 | 6 | Holser, Paul (T22) vs. Winter (T6) |
| 4 | 7 | Johnson, Dave (T10) vs. Chaney, Travis (T21) |
| 4 | 8 | Romann, Judy (T39) vs. Baker, Michael (T24) |
| 5 | 9 | Le, Cecilia (T18) vs. Tran, Eric (T3) |
| 5 | 10 | Walton, Noah (T13) vs. Saldanha, Dielle (T15) |
| 6 | 11 | Muller, Louie (T29) vs. Morgan, Chris Patrick (T23) |
| 6 | 12 | Merrill, Karen (T28) vs. Huszagh, Peter R (T25) |
| 7 | 13 | Frentz, Mike (T14) vs. Gott, P K (T40) |
| 7 | 14 | Howard, Ronald (T17) vs. Gideons, Ron (T37) |
| 8 | 15 | Lezin, Katya (T44) vs. Dyer, Becky (T31) |
| 8 | 16 | Christensen, Rachel (T33) vs. Jacobi, Gunther (T53) |
| 9 | 17 | Cornelison, Betty (T36) vs. Goodwin, Alice (T42) |
| 9 | 18 | Burlant, Jim (T32) vs. Dreyer, Lynn (T49) |
| 10 | 19 | Paolella, Libero (T20) vs. Hicks, Camela (T38) |
| 10 | 20 | Lerman, Jerry (T8) vs. Slivka, Rebecca (T26) |
| 11 | 21 | Wilson, Jeannie J (T45) vs. Catanese, Paula (T35) |
| 11 | 22 | Kaplan, Carol (T30) vs. Wornum, Jesse (T41) |
| 12 | 23 | Hamilton, Ruth (T34) vs. Koehler, Kolton (T54) |
| 12 | 24 | Mazzuca, Chris (T43) vs. Sutrov, Kathy (T47) |
| 13 | 25 | Frodyma, KC (T27) vs. Singhal, Ronak (T46) |
| 13 | 26 | Wood, Betsey (T50) vs. Lecompte, Tim (T52) |
| 14 | 27 | Aitken, John (T51) vs. Galambos, Nita (T48) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.