Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Stern, Rafi (T5) vs. Slivka, Rebecca (T26) |
| 1 | 2 | Chaney, Travis (T21) vs. Winter (T6) |
| 2 | 3 | Cree, Chris (T9) vs. Huszagh, Peter R (T25) |
| 2 | 4 | Wiegand, Dave (T1) vs. Howard, Ronald (T17) |
| 3 | 5 | O'Laughlin, John (T7) vs. Lerman, Jerry (T8) |
| 3 | 6 | Holser, Paul (T22) vs. Morgan, Chris Patrick (T23) |
| 4 | 7 | Frentz, Mike (T14) vs. Johnson, Carl (T2) |
| 4 | 8 | Williams, Chris (T19) vs. Muller, Louie (T29) |
| 5 | 9 | Goodwin, Daniel (T16) vs. Tran, Eric (T3) |
| 5 | 10 | Johnson, Dave (T10) vs. Grubb, Chris (T11) |
| 6 | 11 | Bassett-Bouchard, Conrad (T4) vs. Dackman, Joe (T12) |
| 6 | 12 | Kaplan, Carol (T30) vs. Cornelison, Betty (T36) |
| 7 | 13 | Walton, Noah (T13) vs. Gideons, Ron (T37) |
| 7 | 14 | Le, Cecilia (T18) vs. Mazzuca, Chris (T43) |
| 8 | 15 | Baker, Michael (T24) vs. Frodyma, KC (T27) |
| 8 | 16 | Saldanha, Dielle (T15) vs. Jacobi, Gunther (T53) |
| 9 | 17 | Wilson, Jeannie J (T45) vs. Paolella, Libero (T20) |
| 9 | 18 | Dreyer, Lynn (T49) vs. Galambos, Nita (T48) |
| 10 | 19 | Dyer, Becky (T31) vs. Catanese, Paula (T35) |
| 10 | 20 | Merrill, Karen (T28) vs. Lecompte, Tim (T52) |
| 11 | 21 | Romann, Judy (T39) vs. Wornum, Jesse (T41) |
| 11 | 22 | Hamilton, Ruth (T34) vs. Goodwin, Alice (T42) |
| 12 | 23 | Christensen, Rachel (T33) vs. Koehler, Kolton (T54) |
| 12 | 24 | Burlant, Jim (T32) vs. Singhal, Ronak (T46) |
| 13 | 25 | Gott, P K (T40) vs. Aitken, John (T51) |
| 13 | 26 | Lezin, Katya (T44) vs. Wood, Betsey (T50) |
| 14 | 27 | Sutrov, Kathy (T47) vs. Hicks, Camela (T38) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.