Back to round index.
| Table | Board | Who Plays Whom |
|---|---|---|
| 1 | 1 | Wiegand, Dave (T1) vs. Frentz, Mike (T14) |
| 1 | 2 | Wornum, Jesse (T41) vs. Singhal, Ronak (T46) |
| 2 | 3 | Johnson, Carl (T2) vs. Frodyma, KC (T27) |
| 2 | 4 | Cornelison, Betty (T36) vs. Dreyer, Lynn (T49) |
| 3 | 5 | Tran, Eric (T3) vs. Williams, Chris (T19) |
| 3 | 6 | Romann, Judy (T39) vs. Lecompte, Tim (T52) |
| 4 | 7 | Bassett-Bouchard, Conrad (T4) vs. Slivka, Rebecca (T26) |
| 4 | 8 | Dyer, Becky (T31) vs. Koehler, Kolton (T54) |
| 5 | 9 | Stern, Rafi (T5) vs. Holser, Paul (T22) |
| 5 | 10 | Hicks, Camela (T38) vs. Goodwin, Alice (T42) |
| 6 | 11 | Winter (T6) vs. Le, Cecilia (T18) |
| 6 | 12 | Gideons, Ron (T37) vs. Sutrov, Kathy (T47) |
| 7 | 13 | O'Laughlin, John (T7) vs. Baker, Michael (T24) |
| 7 | 14 | Christensen, Rachel (T33) vs. Wilson, Jeannie J (T45) |
| 8 | 15 | Lerman, Jerry (T8) vs. Saldanha, Dielle (T15) |
| 8 | 16 | Huszagh, Peter R (T25) vs. Kaplan, Carol (T30) |
| 9 | 17 | Gott, P K (T40) vs. Galambos, Nita (T48) |
| 9 | 18 | Cree, Chris (T9) vs. Howard, Ronald (T17) |
| 10 | 19 | Hamilton, Ruth (T34) vs. Wood, Betsey (T50) |
| 10 | 20 | Johnson, Dave (T10) vs. Morgan, Chris Patrick (T23) |
| 11 | 21 | Burlant, Jim (T32) vs. Lezin, Katya (T44) |
| 11 | 22 | Grubb, Chris (T11) vs. Chaney, Travis (T21) |
| 12 | 23 | Merrill, Karen (T28) vs. Aitken, John (T51) |
| 12 | 24 | Dackman, Joe (T12) vs. Paolella, Libero (T20) |
| 13 | 25 | Muller, Louie (T29) vs. Mazzuca, Chris (T43) |
| 13 | 26 | Walton, Noah (T13) vs. Goodwin, Daniel (T16) |
| 14 | 27 | Catanese, Paula (T35) vs. Jacobi, Gunther (T53) |
This report was generated by tsh version 3.280. For more information about tsh, please contact John Chew.